December, 2020 sales of Leap Motor
January 26 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 62,339 units, up 16 % year on year, the first on December, 2020 sales of Leap Motor, according to the December sales data of the China Passenger Car Association. Sales of the X-TRAIL amounted to 19,967 units, up 19 % year on year, ranking second on the list while its YTD sales totaled 175,177 units. December sales of the Qashqai reached 17,649 units, increasing 10 % year on year and ranking third on the list while its YTD sales were 161,193 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 62,339 | 538,680 | 14.4% | 16.2% |
| 12 | X-TRAIL | 19,967 | 175,177 | -15.9% | 18.6% |
| 17 | Qashqai | 17,649 | 161,193 | -1.8% | 10.3% |
| 18 | Teana | 17,332 | 121,651 | 9.2% | 51.8% |
| Dongfeng Nissan Total | 117,287 | 996,701 | 4.7% | 19.8% | |
| 2 | New Excelle | 42,233 | 295,857 | 4.4% | 61.9% |
| 24 | Regal | 15,517 | 135,877 | 17.4% | 14.8% |
| 45 | Monza | 7,704 | 77,772 | -38.9% | - |
| SAIC-GM Total | 65,454 | 509,506 | -1.2% | 65.3% | |
| 3 | Honda CR-V | 37,579 | 249,983 | 19.5% | 97.4% |
| 10 | Honda XR-V | 23,773 | 168,272 | 56.4% | 70.8% |
| 11 | Civic | 23,329 | 233,019 | -16.9% | 22.6% |
| Dongfeng-Honda Total | 84,681 | 651,274 | 13.3% | 62.9% | |
| 4 | Lavida | 36,369 | 417,324 | -24.7% | -41.9% |
| 7 | Tiguan L | 27,316 | 178,574 | 39.5% | 15.3% |
| 20 | New Santana | 16,540 | 175,725 | -18.6% | -33.6% |
| 29 | Passat | 14,142 | 128,882 | 29.7% | -45.6% |
| 31 | Tharu | 12,803 | 146,820 | -9.8% | -31.7% |
| 44 | T-Cross | 8,113 | 44,523 | 153.1% | -24.4% |
| 47 | Teramont | 7,564 | 76,817 | 1.7% | -13.9% |
| SAIC-VW Total | 122,847 | 1,168,665 | -0.9% | -30.0% | |
| 5 | Corolla | 32,324 | 343,418 | -8.6% | 3.0% |
| 23 | Toyota RAV4 | 15,821 | 145,311 | -2.6% | 8.8% |
| FAW-Toyota Total | 48,145 | 488,729 | -6.7% | 4.9% | |
| 6 | Bora | 30,654 | 326,341 | -30.7% | -2.0% |
| 8 | Sagitar | 27,295 | 299,839 | -20.2% | -14.1% |
| 15 | Magotan | 18,101 | 164,657 | -22.0% | 65.4% |
| 19 | Tayron | 16,594 | 168,445 | -19.3% | -27.1% |
| 21 | Audi A6L | 16,154 | 164,875 | -0.7% | 7.5% |
| 32 | T-ROC | 12,213 | 109,605 | -11.4% | 26.5% |
| 35 | Audi Q5 | 10,151 | 144,648 | -39.9% | -38.0% |
| 36 | Audi A4L | 10,091 | 130,906 | -29.4% | -36.3% |
| 48 | Golf | 7,503 | 86,031 | 30.8% | -7.7% |
| FAW-VW Total | 148,756 | 1,595,347 | -21.4% | -8.1% | |
| 9 | Model 3 | 23,804 | 135,449 | 10.2% | - |
| Tesla Motors Total | 23,804 | 135,449 | 10.2% | - | |
| 13 | Elantra | 19,433 | 39,850 | 63.8% | - |
| 49 | Elantra Yuedong | 6,977 | 66,259 | -35.9% | -64.3% |
| Beijing Hyundai Total | 26,410 | 106,109 | 16.1% | 35.1% | |
| 14 | Breeze | 18,229 | 147,614 | 56.3% | 150.6% |
| 16 | Accord | 17,654 | 172,709 | -8.7% | 16.0% |
| 26 | Vezel | 14,631 | 150,363 | -7.1% | 26.5% |
| 39 | Crider | 8,809 | 113,379 | -13.7% | -12.1% |
| 42 | Fit | 8,159 | 62,612 | -24.6% | 125.3% |
| GAC-Honda Total | 67,482 | 646,677 | -0.4% | 41.5% | |
| 22 | Camry | 16,102 | 162,869 | -8.2% | 16.7% |
| 25 | Levin | 15,073 | 172,615 | -8.5% | 17.4% |
| 40 | Wildlander | 8,478 | 60,737 | -1.8% | - |
| 41 | Highlander | 8,324 | 95,304 | -10.7% | 2.8% |
| 43 | YARiS L | 8,122 | 113,736 | -8.3% | -20.1% |
| GAC-Toyota Total | 56,099 | 605,261 | -7.7% | 24.9% | |
| 27 | BMW 5 series | 14,280 | 134,547 | 2.2% | 20.1% |
| 30 | BMW 3 series | 12,976 | 156,164 | -19.5% | 18.1% |
| 34 | BWM X3 | 10,943 | 135,694 | -11.5% | -2.8% |
| 46 | BMW X1 | 7,595 | 91,858 | -13.5% | -6.4% |
| Brilliance-BMW Total | 45,794 | 518,263 | -10.6% | 8.4% | |
| 28 | Benz GLC | 14,177 | 160,900 | -8.1% | 14.2% |
| 33 | Benz E class | 12,084 | 122,497 | 3.8% | 0.3% |
| 50 | Benz C class 48V | 6,911 | 101,544 | -28.2% | -17.0% |
| Beijing Benz Total | 33,172 | 384,941 | -9.6% | 1.2% | |
| 37 | Outlander | 8,987 | 57,096 | 26.0% | -2.3% |
| GAC-Mitsubishi Total | 8,987 | 57,096 | 26.0% | -2.3% | |
| 38 | Mazda3 Axela | 8,952 | 85,191 | 5.5% | -11.4% |
| Changan-mazda Total | 8,952 | 85,191 | 5.5% | -11.4% | |
| Brand Total | 857,870 | 7,949,209 | -4.1% | 10.1% |





