December, 2025 auto sales of Skywell
February 3 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 66,189 units, up 7 % year on year, the first on December, 2025 auto sales of Skywell, according to the December sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 30,982 units, down 3 % year on year, ranking second on the list while its YTD sales totaled 312,738 units. December sales of the Accord reached 28,203 units, decreasing 10 % year on year and ranking third on the list while its YTD sales were 162,190 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 66,189 | 538,994 | 19.1% | 6.8% |
| 2 | Model 3 | 30,982 | 312,738 | -0.5% | -2.5% |
| Tesla Motors Total | 97,171 | 851,732 | 12.1% | 3.6% | |
| 3 | Accord | 28,203 | 162,190 | 33.4% | -9.5% |
| 18 | Breeze | 14,216 | 116,045 | 21.9% | -48.3% |
| GAC-Honda Total | 42,419 | 278,235 | 29.3% | -27.7% | |
| 4 | Honda CR-V | 24,540 | 192,972 | 26.8% | 3.5% |
| 43 | INSPIRE | 6,573 | 53,813 | 61.4% | 221.3% |
| Dongfeng-Honda Total | 31,113 | 246,785 | 32.8% | 20.8% | |
| 5 | Sylphy | 23,221 | 314,518 | -30.2% | 11.0% |
| 29 | Teana | 8,935 | 62,887 | -13.8% | -23.1% |
| 39 | N6 PHEV | 7,163 | 12,980 | 23.1% | - |
| 45 | Qashqai | 6,250 | 86,319 | -12.6% | -44.4% |
| Dongfeng Nissan Total | 45,569 | 476,704 | -19.5% | 4.1% | |
| 6 | Tiguan L | 21,022 | 208,299 | 4.3% | 4.3% |
| 9 | Passat | 18,425 | 217,762 | 2.7% | -42.8% |
| 24 | Tharu | 12,030 | 148,472 | -4.9% | -36.1% |
| 27 | Lavida | 9,979 | 245,049 | -31.0% | -61.9% |
| 32 | LAVIDA Pro | 8,569 | 19,783 | -0.8% | - |
| SAIC-VW Total | 70,025 | 839,365 | -5.2% | -28.1% | |
| 7 | Magotan | 20,361 | 215,861 | 8.7% | 18.8% |
| 10 | Tayron | 18,286 | 182,191 | 7.5% | -15.5% |
| 12 | Audi A6L | 16,402 | 164,247 | 5.9% | -4.3% |
| 14 | Sagitar | 15,703 | 251,918 | -49.9% | -47.6% |
| 16 | Audi Q5 | 15,245 | 142,851 | 35.2% | -7.4% |
| 34 | Audi A5L | 7,935 | 32,315 | -25.6% | - |
| 41 | Audi A3 | 7,076 | 66,553 | 36.2% | -8.0% |
| 46 | Bora | 6,183 | 77,839 | -9.8% | -30.1% |
| FAW-VW Total | 107,191 | 1,133,775 | -8.0% | -9.9% | |
| 8 | Envision plus 48v | 19,186 | 167,810 | 7.0% | -11.4% |
| 50 | XT5 48V | 4,814 | 42,092 | -6.3% | -16.4% |
| SAIC-GM Total | 24,000 | 209,902 | 4.0% | -12.4% | |
| 11 | Camry HEV | 17,582 | 162,421 | 3.2% | 25.1% |
| 19 | bz3X | 13,990 | 83,025 | 33.1% | - |
| 22 | Harrier | 13,155 | 130,754 | -14.2% | -20.0% |
| 31 | SIENNA | 8,722 | 97,312 | 1.2% | -14.9% |
| 47 | Highlander FHEV | 6,175 | 64,973 | -13.3% | 9.1% |
| GAC-Toyota Total | 59,624 | 538,485 | 1.7% | 28.5% | |
| 13 | Lingrui | 15,901 | 66,562 | 46.3% | 527.5% |
| Jiangling Motor Total | 15,901 | 66,562 | 46.3% | 527.5% | |
| 15 | BMW 3 series | 15,314 | 158,397 | -1.7% | -5.2% |
| 23 | BMW 5 series | 13,127 | 120,475 | 22.6% | 25.0% |
| 33 | BWM X3 | 8,012 | 76,474 | -11.4% | -39.4% |
| 37 | X5 48V | 7,556 | 53,747 | 84.9% | 70.1% |
| Brilliance-BMW Total | 44,009 | 409,093 | 11.7% | -0.7% | |
| 17 | Corolla Cross | 15,052 | 120,868 | 17.7% | 11.2% |
| 25 | Corolla | 11,962 | 92,274 | 29.7% | -32.5% |
| 30 | Avalon Hybrid | 8,731 | 86,653 | 24.7% | 16.9% |
| 35 | Granvia | 7,850 | 73,306 | 21.1% | -4.8% |
| 36 | CROWN FHEV | 7,745 | 58,091 | 37.5% | 26.7% |
| 38 | Corolla Cross HEV | 7,171 | 70,365 | -1.2% | 8.5% |
| 44 | Toyota RAV4 | 6,565 | 185,349 | -52.6% | -70.7% |
| 48 | Avalon | 5,811 | 47,215 | 8.8% | 14.5% |
| FAW-Toyota Total | 70,887 | 734,121 | 4.9% | -18.7% | |
| 20 | Benz GLC | 13,430 | 130,610 | 23.9% | -17.0% |
| 21 | Benz E class | 13,177 | 130,810 | 41.5% | -21.6% |
| 28 | Benz C class 48V | 9,644 | 124,327 | 5.7% | -19.7% |
| Beijing Benz Total | 36,251 | 385,747 | 23.8% | -19.4% | |
| 26 | Elantra | 11,014 | 94,612 | 27.6% | 76.6% |
| Beijing Hyundai Total | 11,014 | 94,612 | 27.6% | 76.6% | |
| 40 | New Mondeo | 7,085 | 59,130 | 26.0% | -40.5% |
| Changan-Ford Total | 7,085 | 59,130 | 26.0% | -40.5% | |
| 42 | Pegas | 6,839 | 64,553 | 9.6% | 15.3% |
| 49 | Seltos | 5,248 | 60,509 | -9.0% | 20.1% |
| Dongfeng-Yueda-Kia Total | 12,087 | 125,062 | 0.7% | 17.3% | |
| Brand Total | 674,346 | 6,449,310 | 4.6% | -6.3% |





