January, 2025 auto sales of Honda
March 1 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda CR-V amounted to 13,191 units, down 54 % year on year, the first on January, 2025 auto sales of Honda, according to the January sales data of the China Passenger Car Association. Sales of the INSPIRE amounted to 3,615 units, down 22 % year on year, ranking second on the list while its YTD sales totaled 3,615 units. January sales of the Elysion FHEV reached 718 units, decreasing 63 % year on year and ranking third on the list while its YTD sales were 718 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda CR-V | 13,191 | 13,191 | -44.4% | -53.9% |
| 3 | INSPIRE | 3,615 | 3,615 | 76.7% | -22.1% |
| 8 | Elysion FHEV | 718 | 718 | -57.6% | -62.9% |
| 9 | Honda UR-V | 450 | 450 | -46.2% | -54.5% |
| 10 | Honda Lingxi L | 432 | 432 | 554.5% | - |
| 11 | HR-V | 425 | 425 | -70.6% | -91.1% |
| 14 | Civic HEV | 400 | 400 | -40.9% | -61.0% |
| 15 | Honda XR-V | 398 | 398 | -53.2% | -66.2% |
| 16 | eNS2 | 279 | 279 | 3885.7% | - |
| 22 | Civic | 50 | 50 | -99.6% | -99.7% |
| 24 | CR-V PHEV | 13 | 13 | -96.4% | -99.2% |
| Dongfeng-Honda Total | 19,971 | 19,971 | -55.5% | -69.1% | |
| 2 | Accord | 5,784 | 5,784 | -81.4% | -40.9% |
| 4 | Breeze | 3,477 | 3,477 | -87.4% | -57.6% |
| 5 | Odyssey Hybrid | 2,069 | 2,069 | -60.4% | -21.7% |
| 6 | Xingge | 1,364 | 1,364 | -77.9% | -82.0% |
| 7 | Crider | 759 | 759 | -78.9% | - |
| 12 | Avancier | 407 | 407 | -72.7% | -56.1% |
| 13 | Fit | 406 | 406 | -48.2% | -63.9% |
| 17 | Breeze FHEV | 211 | 211 | -34.7% | -58.0% |
| 18 | Vezel | 197 | 197 | -82.8% | -88.5% |
| 19 | Accord PHEV | 195 | 195 | -75.1% | -66.4% |
| 20 | Breeze PHEV | 163 | 163 | -55.3% | 154.7% |
| 21 | ZR-V | 60 | 60 | 1900.0% | -97.1% |
| 23 | e:NP2 | 31 | 31 | -89.3% | - |
| GAC-Honda Total | 15,123 | 15,123 | -80.8% | -57.0% | |
| Brand Total | 35,094 | 35,094 | -71.6% | -64.9% |





