January, 2025 auto sales of Toyota
February 26 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Camry HEV amounted to 12,737 units, up 1,235 % year on year, the first on January, 2025 auto sales of Toyota, according to the January sales data of the China Passenger Car Association. Sales of the Wildlander amounted to 9,707 units, up 50 % year on year, ranking second on the list while its YTD sales totaled 9,707 units. January sales of the SIENNA reached 8,992 units, increasing 111 % year on year and ranking third on the list while its YTD sales were 8,992 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Camry HEV | 12,737 | 12,737 | -9.4% | 1235.1% |
| 3 | Wildlander | 9,707 | 9,707 | -30.1% | 50.2% |
| 4 | SIENNA | 8,992 | 8,992 | -12.2% | 111.3% |
| 5 | Harrier | 7,947 | 7,947 | -51.7% | -33.4% |
| 8 | Highlander FHEV | 5,268 | 5,268 | -6.9% | -13.8% |
| 12 | Camry | 4,110 | 4,110 | -18.6% | -58.8% |
| 15 | Frontlander FHEV | 3,122 | 3,122 | -36.1% | -5.8% |
| 16 | Levin HEV | 2,027 | 2,027 | -28.0% | -13.1% |
| 17 | Highlander | 1,044 | 1,044 | -15.1% | 12.1% |
| 19 | Wildlander FHEV | 832 | 832 | -19.0% | 38.9% |
| 23 | Levin | 479 | 479 | -53.4% | -72.1% |
| 24 | Venza | 386 | 386 | -6.5% | -67.4% |
| 27 | Venza FHEV | 188 | 188 | 64.9% | -46.1% |
| 28 | Levin GT | 82 | 82 | -28.1% | -3.5% |
| 29 | Levin GT FHEV | 42 | 42 | -2.3% | -73.8% |
| GAC-Toyota Total | 56,963 | 56,963 | -26.0% | 13.1% | |
| 2 | Toyota RAV4 | 12,158 | 12,158 | -45.6% | 31.5% |
| 6 | Granvia | 6,652 | 6,652 | -19.4% | 170.0% |
| 7 | Avalon Hybrid | 5,395 | 5,395 | -27.8% | 1286.9% |
| 9 | Corolla Cross | 5,261 | 5,261 | -61.1% | -37.8% |
| 10 | Corolla Cross HEV | 5,053 | 5,053 | -23.6% | 43.6% |
| 11 | Corolla | 4,617 | 4,617 | -73.9% | -57.0% |
| 13 | CROWN FHEV | 3,542 | 3,542 | -42.1% | 76.7% |
| 14 | Avalon | 3,421 | 3,421 | -32.6% | 218.8% |
| 18 | Prado | 854 | 854 | -55.5% | - |
| 20 | RAV4 FHEV | 586 | 586 | -79.1% | -40.2% |
| 21 | Crown Kluger | 483 | 483 | 18.1% | 527.3% |
| 22 | HARRIER | 480 | 480 | -64.2% | 128.6% |
| 25 | bZ3 | 297 | 297 | -94.9% | -86.9% |
| 26 | HARRIER FHEV | 193 | 193 | 0.5% | 196.9% |
| 30 | Allion | 12 | 12 | -98.6% | -73.3% |
| FAW-Toyota Total | 49,004 | 49,004 | -51.3% | 18.0% | |
| Brand Total | 105,967 | 105,967 | -40.3% | 15.3% |





