January, 2026 auto sales of FAW Bestune
February 26 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 38,916 units, up 21 % year on year, the first on January, 2026 auto sales of FAW Bestune, according to the January sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 30,213 units, down 3 % year on year, ranking second on the list while its YTD sales totaled 30,213 units. January sales of the Sagitar reached 31,303 units, increasing 11 % year on year and ranking third on the list while its YTD sales were 31,303 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 38,916 | 38,916 | -41.2% | 20.7% |
| 3 | Model 3 | 30,213 | 30,213 | -2.5% | -2.6% |
| Tesla Motors Total | 69,129 | 69,129 | -28.9% | 9.3% | |
| 2 | Sagitar | 31,303 | 31,303 | 99.3% | 10.5% |
| 8 | Magotan | 16,007 | 16,007 | -21.4% | -15.2% |
| 9 | Tayron | 14,362 | 14,362 | -21.5% | -17.9% |
| 15 | Audi A6L | 11,197 | 11,197 | -31.7% | -17.4% |
| 17 | Audi Q5 | 11,061 | 11,061 | -27.4% | -4.3% |
| 21 | Bora | 7,946 | 7,946 | 28.5% | 49.9% |
| 23 | Audi A3 | 7,915 | 7,915 | 11.9% | 209.4% |
| 29 | Audi A5L | 6,842 | 6,842 | -13.8% | - |
| 41 | Audi A4L | 4,454 | 4,454 | 16.2% | -29.7% |
| 43 | VS5 | 4,284 | 4,284 | 1.9% | -12.9% |
| FAW-VW Total | 115,371 | 115,371 | 0.1% | 5.9% | |
| 4 | Sylphy | 25,953 | 25,953 | 11.8% | -6.1% |
| 30 | Qashqai | 6,825 | 6,825 | 9.2% | -31.0% |
| 31 | Teana | 6,547 | 6,547 | -26.7% | 34.2% |
| Dongfeng Nissan Total | 39,325 | 39,325 | 2.4% | -7.3% | |
| 5 | Lavida | 19,598 | 19,598 | 96.4% | -9.0% |
| 7 | Tiguan L | 16,211 | 16,211 | -22.9% | 37.4% |
| 11 | Passat | 14,171 | 14,171 | -23.1% | -24.2% |
| 24 | Tharu | 7,867 | 7,867 | -34.6% | -42.7% |
| SAIC-VW Total | 57,847 | 57,847 | -5.9% | -12.1% | |
| 6 | Camry HEV | 17,115 | 17,115 | -2.7% | 34.4% |
| 12 | Harrier | 13,715 | 13,715 | 4.3% | 72.6% |
| 26 | Highlander FHEV | 7,299 | 7,299 | 18.2% | 38.6% |
| 32 | SIENNA | 6,198 | 6,198 | -28.9% | -31.1% |
| 33 | Wildlander FHEV | 6,128 | 6,128 | 679.6% | 636.5% |
| GAC-Toyota Total | 50,455 | 50,455 | 8.7% | 41.0% | |
| 10 | Envision plus 48v | 14,355 | 14,355 | -25.2% | 21.2% |
| 34 | Lacross | 5,920 | 5,920 | 24.8% | 51.0% |
| 44 | XT5 48V | 4,196 | 4,196 | -12.8% | -1.4% |
| 48 | Buick GL8 48v | 3,823 | 3,823 | 28.3% | -30.5% |
| 49 | Electra Encasa PHEV | 3,810 | 3,810 | 37.1% | - |
| SAIC-GM Total | 32,104 | 32,104 | -7.0% | 25.8% | |
| 13 | BMW 3 series | 12,288 | 12,288 | -19.8% | 11.1% |
| 19 | BWM X3 | 8,463 | 8,463 | 5.6% | 37.6% |
| 22 | BMW 5 series | 7,924 | 7,924 | -39.6% | -6.6% |
| 35 | BMW X1 | 5,864 | 5,864 | 182.2% | 40.1% |
| 36 | X5 48V | 5,791 | 5,791 | -23.4% | 41.8% |
| Brilliance-BMW Total | 40,330 | 40,330 | -12.5% | 18.7% | |
| 14 | Benz E class | 12,119 | 12,119 | -8.0% | 0.2% |
| 25 | Benz C class 48V | 7,362 | 7,362 | -23.7% | -27.0% |
| 27 | Benz GLC | 7,145 | 7,145 | -46.8% | -35.0% |
| Beijing Benz Total | 26,626 | 26,626 | -26.6% | -19.8% | |
| 16 | Corolla Cross | 11,135 | 11,135 | -26.0% | 111.7% |
| 20 | Toyota RAV4 | 7,954 | 7,954 | 21.2% | -34.6% |
| 37 | Avalon Hybrid | 5,490 | 5,490 | -37.1% | 1.8% |
| 40 | Corolla Cross HEV | 4,690 | 4,690 | -34.6% | -7.2% |
| 45 | RAV4 FHEV | 4,110 | 4,110 | 122.9% | 601.4% |
| 46 | Corolla | 4,098 | 4,098 | -65.7% | -11.2% |
| FAW-Toyota Total | 37,477 | 37,477 | -27.0% | 13.3% | |
| 18 | Lingrui | 9,695 | 9,695 | -39.0% | 465.6% |
| Jiangling Motor Total | 9,695 | 9,695 | -39.0% | 465.6% | |
| 28 | Elantra | 6,895 | 6,895 | -37.4% | -22.6% |
| Beijing Hyundai Total | 6,895 | 6,895 | -37.4% | -22.6% | |
| 38 | Honda CR-V | 5,419 | 5,419 | -77.9% | -58.9% |
| Dongfeng-Honda Total | 5,419 | 5,419 | -77.9% | -58.9% | |
| 39 | Pegas | 5,117 | 5,117 | -25.2% | 40.7% |
| 50 | Seltos | 3,554 | 3,554 | -32.3% | 3.1% |
| Dongfeng-Yueda-Kia Total | 8,671 | 8,671 | -28.3% | 22.4% | |
| 42 | MINI COOPER | 4,365 | 4,365 | 151.7% | - |
| Guangshu Auto Total | 4,365 | 4,365 | 151.7% | - | |
| 47 | New Mondeo | 3,988 | 3,988 | -43.7% | -41.5% |
| Changan-Ford Total | 3,988 | 3,988 | -43.7% | -41.5% | |
| Brand Total | 507,697 | 507,697 | -15.3% | 5.9% |





