July, 2022 auto sales ranking of Models
August 21 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 41,350 units, up 12 % year on year, the first on July, 2022 auto sales ranking of Models, according to the July sales data of the China Passenger Car Association. Sales of the Lavida amounted to 39,054 units, up 74 % year on year, ranking second on the list while its YTD sales totaled 201,816 units. July sales of the Bora reached 29,182 units, increasing 732 % year on year and ranking third on the list while its YTD sales were 151,260 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 41,350 | 257,545 | -5.2% | 11.6% |
| 2 | Lavida | 39,054 | 201,816 | 21.5% | 74.1% |
| 3 | Bora | 29,182 | 151,260 | -36.2% | 731.6% |
| 4 | Honda CR-V | 26,294 | 140,156 | 3.6% | 69.6% |
| 5 | Corolla | 24,167 | 142,583 | -37.0% | -24.4% |
| 6 | Verano NB | 22,100 | 74,281 | 56.6% | -2210100.0% |
| 7 | Tiguan L | 19,313 | 73,629 | 56.6% | - |
| 8 | Accord | 18,664 | 93,794 | 5.9% | 132.1% |
| 9 | Benz GLC | 17,914 | 85,559 | 49.7% | 262.4% |
| 10 | Camry | 17,062 | 127,840 | -11.5% | -10.0% |
| 11 | Teana | 16,827 | 90,715 | 23.1% | -10.8% |
| 12 | Civic | 16,800 | 90,282 | 8.6% | 114.4% |
| 13 | Magotan | 16,256 | 81,778 | -3.2% | 109.2% |
| 14 | Envision plus 48v | 15,816 | 85,104 | -15.8% | - |
| 15 | Model Y | 15,745 | 194,784 | -70.0% | 52.1% |
| 16 | Passat | 15,445 | 93,031 | -8.6% | 164.1% |
| 17 | Qashqai | 14,679 | 92,044 | -14.4% | 64.1% |
| 18 | Toyota RAV4 | 14,645 | 78,217 | -4.7% | -15.3% |
| 19 | Audi Q5 | 14,378 | 80,724 | -32.5% | 1743.3% |
| 20 | Sagitar | 14,360 | 109,407 | 101.0% | 25.4% |
| 21 | Honda XR-V | 13,239 | 83,306 | -13.0% | 84.2% |
| 22 | Benz C class 48V | 12,806 | 72,065 | -3.0% | - |
| 23 | Model 3 | 12,472 | 128,190 | -52.7% | -44.8% |
| 24 | Audi A6L | 12,390 | 60,970 | -30.3% | -20.5% |
| 25 | Benz E class | 11,536 | 69,725 | -13.0% | 156.4% |
| 26 | Elantra | 11,226 | 43,540 | 30.8% | 33.9% |
| 27 | Lamando | 10,717 | 49,047 | -10.6% | 1159.3% |
| 28 | Wildlander | 10,699 | 72,573 | -4.6% | 9.8% |
| 29 | BMW X1 | 10,678 | 43,860 | 318.1% | 195.4% |
| 30 | Vezel | 10,550 | 78,589 | 6.7% | 24.0% |
| 31 | Tharu | 10,409 | 60,474 | -31.8% | 410.0% |
| 32 | Regal | 10,153 | 38,479 | 40.7% | 15.1% |
| 33 | Corolla Cross | 10,003 | 36,544 | 2.2% | - |
| 34 | Levin | 9,741 | 73,034 | 2.5% | -32.6% |
| 35 | Audi Q3 | 9,523 | 43,001 | 46.4% | 4.7% |
| 36 | Audi A4L | 9,398 | 77,965 | -56.8% | 40.8% |
| 37 | BMW 5 series | 9,318 | 97,890 | -50.9% | -22.2% |
| 38 | BMW 3 series | 9,209 | 90,004 | -53.9% | 14.5% |
| 39 | Harrier | 9,061 | 44,362 | -18.7% | - |
| 40 | Breeze | 8,922 | 57,882 | -12.6% | -37.4% |
| 41 | Audi A3 | 8,762 | 37,335 | 220.4% | 43.0% |
| 42 | Fit | 8,742 | 39,714 | -0.5% | -27.3% |
| 43 | Xingge | 8,475 | 46,699 | 27.2% | - |
| 44 | YARiS L | 7,803 | 46,162 | -19.7% | 18.9% |
| 45 | New Mondeo | 7,764 | 28,247 | -8.2% | 309.5% |
| 46 | CT5 | 7,562 | 32,643 | 16.7% | 81.9% |
| 47 | T-ROC | 7,440 | 49,313 | -5.8% | 1191.7% |
| 48 | Golf | 7,414 | 44,890 | -21.6% | 56.8% |
| 49 | New Santana | 7,299 | 63,541 | -1.5% | 9.5% |
| 50 | Levin HEV | 7,140 | 42,490 | -28.4% | 8.2% |





