March, 2026 sales ranking of sedans/cars from Germany's brands
May 6 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sagitar amounted to 18,447 units, down 23 % year on year, the first on March, 2026 sales ranking of sedans/cars from Germany's brands, according to the March sales data of the China Passenger Car Association. Sales of the Magotan amounted to 17,575 units, down 8 % year on year, ranking second on the list while its YTD sales totaled 40,581 units. March sales of the Lavida reached 15,421 units, decreasing 36 % year on year and ranking third on the list while its YTD sales were 48,011 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sagitar | 18,447 | 61,441 | 57.8% | -23.4% |
| 2 | Magotan | 17,575 | 40,581 | 151.1% | -8.0% |
| 3 | Lavida | 15,421 | 48,011 | 18.7% | -36.2% |
| 4 | Audi A6L | 15,262 | 31,646 | 194.2% | -9.3% |
| 5 | Passat | 15,172 | 40,753 | 33.0% | -28.2% |
| 6 | Benz E class | 14,545 | 35,247 | 69.5% | 26.5% |
| 7 | BMW 3 series | 11,354 | 32,016 | 35.6% | -19.4% |
| 8 | BMW 5 series | 11,304 | 27,284 | 40.3% | 0.2% |
| 9 | Audi A3 | 6,662 | 18,791 | 58.1% | -2.5% |
| 10 | MINI COOPER | 6,514 | 14,905 | 61.8% | 159.0% |
| 11 | LAVIDA Pro | 4,107 | 10,530 | 30.7% | - |
| 12 | Bora | 3,803 | 15,917 | -8.8% | -58.9% |
| 13 | VA3 | 3,506 | 6,656 | 244.1% | -20.2% |
| 14 | Audi A5L | 3,302 | 13,012 | 15.1% | - |
| 15 | Audi E5 Sportback | 2,198 | 2,835 | 440.0% | - |
| 16 | Audi A4L | 1,716 | 7,767 | 7.5% | -85.5% |
| 17 | Lamando | 1,637 | 5,070 | 13.2% | -42.7% |
| 18 | VW CC | 1,485 | 2,509 | 332.9% | 39.6% |
| 19 | AUDI A5L Sportback | 1,253 | 3,925 | 29.7% | - |
| 20 | i3 | 1,167 | 3,604 | 43.9% | -58.5% |
| 21 | Golf | 663 | 2,415 | 14.5% | -80.0% |
| 22 | BMW i5 | 477 | 800 | 160.7% | -47.5% |
| 23 | BMW 2 series | 475 | 1,224 | 10.5% | -66.8% |
| 24 | A Class | 446 | 698 | 891.1% | -81.5% |
| 25 | ID.3 | 423 | 499 | 2250.0% | -89.6% |
| 26 | Jetta VA7 | 360 | 710 | 20.0% | 84.6% |
| 27 | CLA EV | 358 | 379 | 1604.8% | - |
| 28 | A7L | 347 | 1,584 | -16.2% | -79.4% |
| 29 | Golf GTI | 171 | 434 | 66.0% | -51.6% |
| 30 | EQE | 89 | 184 | 323.8% | -8.2% |
| 31 | Passat PHEV | 87 | 149 | 357.9% | -72.9% |
| 32 | VW ID.7 VIZZION | 1 | 1 | - | -99.8% |





