August, 2026 sales ranking of sedans/cars from China's brands
October 1 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Xingyuan amounted to 60,955 units, up 27 % year on year, the first on August, 2026 sales ranking of sedans/cars from China's brands, according to the August sales data of the China Passenger Car Association. Sales of the Seagull amounted to 36,106 units, up 6 % year on year, ranking second on the list while its YTD sales totaled 227,251 units. August sales of the EA1 reached 29,147 units, increasing 34 % year on year and ranking third on the list while its YTD sales were 169,681 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Xingyuan | 60,955 | 365,478 | 10.6% | 27.0% |
| 2 | Seagull | 36,106 | 227,251 | 29.1% | 5.6% |
| 3 | EA1 | 29,147 | 169,681 | 27.2% | 34.3% |
| 4 | MG4 EV | 23,454 | 145,249 | 22.3% | 299.1% |
| 5 | Wuling Binguo Pro | 22,608 | 80,598 | 16.6% | - |
| 6 | QQ3 EV | 19,103 | 68,916 | 52.8% | - |
| 7 | Xiaomi SU7 | 16,518 | 118,058 | -21.5% | -16.8% |
| 8 | Emgrand | 14,250 | 121,939 | -12.2% | -4.7% |
| 9 | Seal 06 DM-i | 12,085 | 74,568 | 41.5% | -13.6% |
| 10 | Dolphin G PHEV | 11,326 | 32,326 | -5.6% | - |
| 11 | ZEEKR 007GT | 9,487 | 29,245 | -7.2% | - |
| 12 | Xingrui | 9,483 | 84,122 | 6.7% | 28.3% |
| 13 | Hongguang MiNi EV | 9,042 | 86,940 | 13.6% | -71.2% |
| 14 | BYD Seal 05 DM-i | 8,504 | 57,031 | 14.9% | -32.1% |
| 15 | Xpeng MONA M03 | 8,498 | 81,343 | -17.9% | -44.6% |
| 16 | Baojun 310 | 8,468 | 62,000 | -11.3% | -11.7% |
| 17 | Leapmotor A05 | 8,340 | 10,594 | 270.3% | - |
| 18 | Seal 08 EV | 7,800 | 14,300 | 20.0% | - |
| 19 | Arrizo 8 | 7,631 | 56,991 | 19.1% | -50.6% |
| 20 | Aion RT | 7,497 | 31,783 | 263.2% | 154.9% |
| 21 | MG 5 | 6,659 | 65,612 | -29.3% | -25.1% |
| 22 | MG 07 BEV | 6,235 | 7,723 | 319.0% | - |
| 23 | MG3 HEV | 6,187 | 34,763 | 35.3% | - |
| 24 | FIREFLY | 5,852 | 40,795 | 1.4% | 36.3% |
| 25 | Seal | 5,700 | 29,831 | 14.0% | 73.8% |
| 26 | BYD E5 | 5,652 | 23,234 | -14.4% | - |
| 27 | Fulwin A9 BEV | 5,635 | 8,637 | 87.7% | - |
| 28 | Qin Plus DM | 5,585 | 73,810 | 1.3% | -78.4% |
| 29 | S3 | 5,484 | 27,707 | -21.0% | - |
| 30 | EADO | 5,479 | 70,723 | 61.9% | -70.2% |
| 31 | Seal 06GT EV | 5,435 | 24,759 | 8.7% | 55.2% |
| 32 | Lynk & Co 07GT | 5,380 | 9,555 | 28.9% | - |
| 33 | Qiyuan A06 | 5,344 | 44,067 | -0.6% | - |
| 34 | ARCFOX T1 | 5,253 | 48,229 | -39.1% | - |
| 35 | Aion UT | 5,251 | 32,618 | 521.4% | -12.4% |
| 36 | Qin MAX BEV | 5,187 | 5,187 | - | - |
| 37 | DEEPAL L06 BEV | 5,019 | 37,537 | -29.0% | - |
| 38 | B01 | 5,009 | 33,405 | -27.7% | -50.8% |
| 39 | Qin MAX PHEV | 5,000 | 5,000 | - | - |
| 40 | Sea Lion 06 EV | 4,981 | 30,826 | -9.4% | -54.3% |
| 41 | Qin PLUS EV | 4,531 | 23,531 | 0.7% | -57.3% |
| 42 | Lafa 5 | 4,387 | 34,495 | -23.7% | - |
| 43 | Xingyao 7 | 4,372 | 21,963 | -30.1% | - |
| 44 | Yunduo | 4,272 | 31,204 | -7.9% | 0.7% |
| 45 | Bestune Xiaoma | 4,271 | 34,310 | 102.1% | -58.6% |
| 46 | ARCFOX αS5 BEV | 3,670 | 13,555 | -21.1% | - |
| 47 | Z7 | 3,619 | 20,796 | -43.3% | - |
| 48 | H5 | 3,523 | 63,649 | -49.5% | -73.1% |
| 49 | Denza Z9GT EV | 3,461 | 21,403 | -25.3% | 2238.5% |
| 50 | Han BEV | 3,188 | 20,184 | 15.9% | 3.5% |





