May, 2024 auto sales ranking of SUVs from China's brands
July 5 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Song Pro DM amounted to 33,015 units, up 145 % year on year, the first on May, 2024 auto sales ranking of SUVs from China's brands, according to the May sales data of the China Passenger Car Association. Sales of the songPLUS DM amounted to 32,085 units, up 38 % year on year, ranking second on the list while its YTD sales totaled 134,118 units. May sales of the Yuan PLUS reached 25,501 units, decreasing 19 % year on year and ranking third on the list while its YTD sales were 93,726 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Song Pro DM | 33,015 | 123,867 | 3.1% | 144.5% |
| 2 | songPLUS DM | 32,085 | 134,118 | 0.3% | 37.7% |
| 3 | Yuan PLUS | 25,501 | 93,726 | 15.9% | -18.8% |
| 4 | Tiggo7 | 23,778 | 111,389 | -7.1% | 25.3% |
| 5 | Tiggo8 | 21,565 | 121,665 | -20.6% | 25.2% |
| 6 | Xingyue L | 18,582 | 89,569 | 5.3% | 44.0% |
| 7 | binyue | 16,441 | 79,631 | -3.1% | 1.1% |
| 8 | AITO M9 REEV | 14,725 | 36,030 | 12.3% | - |
| 9 | BYD Yuan UP | 14,520 | 38,980 | 14.8% | - |
| 10 | Haval H6 | 14,006 | 87,836 | 7.0% | -24.1% |
| 11 | Aion Y | 13,980 | 47,334 | 67.7% | -27.6% |
| 12 | Tang DM | 13,781 | 49,328 | 6.1% | 22.3% |
| 13 | Li Auto | 12,965 | 15,346 | 444.5% | - |
| 14 | songPLUS EV | 12,822 | 44,977 | 9.1% | 1143.6% |
| 15 | Tiggo5X | 12,342 | 66,908 | 6.3% | -13.8% |
| 16 | Changan CS75 | 12,097 | 89,757 | 0.3% | -40.1% |
| 17 | boyueL | 12,011 | 54,766 | 47.6% | 13.0% |
| 18 | X70 | 10,798 | 58,852 | 20.5% | 6.0% |
| 19 | Changan CS55/CS55 plus | 10,616 | 67,557 | -4.5% | 87.2% |
| 20 | OMODA | 10,550 | 55,829 | 4.3% | -14.3% |
| 21 | Lvxingzhe | 10,544 | 62,406 | -34.5% | - |
| 22 | M7 | 10,182 | 89,191 | 9.2% | 1526.5% |
| 23 | L7 REEV | 9,540 | 52,776 | -10.6% | -14.2% |
| 24 | Changan CS35 | 8,782 | 41,172 | 6.0% | 38.4% |
| 25 | JOLION | 8,725 | 48,876 | -19.2% | 14.8% |
| 26 | Tank 300 | 8,611 | 41,248 | -7.7% | -4.7% |
| 27 | Boyue | 8,394 | 42,005 | 10.6% | -19.8% |
| 28 | UNI-Z | 8,167 | 14,216 | 35.0% | - |
| 29 | ES6 | 8,094 | 24,253 | 46.4% | 696.7% |
| 30 | Bigdog | 8,083 | 44,393 | -16.8% | -34.2% |
| 31 | Tansuo 06 | 8,074 | 27,617 | 112.0% | - |
| 32 | Roewe RX5 | 7,705 | 13,090 | 273.7% | 196.5% |
| 33 | iCAR 03 | 7,366 | 21,829 | 7.6% | - |
| 34 | HS5 | 7,354 | 39,866 | 10.8% | -14.5% |
| 35 | Trumpchi GS3 | 6,939 | 37,019 | -31.7% | 28.6% |
| 36 | MG ZS | 6,790 | 53,721 | -31.1% | -51.9% |
| 37 | Dasheng | 6,734 | 28,747 | 18.4% | 1.8% |
| 38 | L9 | 6,579 | 36,832 | 0.3% | -4.0% |
| 39 | Tiggo 3x | 6,443 | 35,135 | 14.2% | -31.9% |
| 40 | Lynk&co 08 EM-P | 6,001 | 29,440 | 2.4% | - |
| 41 | Tiggo 9 | 5,924 | 29,348 | 2.8% | - |
| 42 | Jianghuai X8 PLUS | 5,819 | 26,969 | 3.4% | - |
| 43 | Haval M6 | 5,767 | 23,702 | 35.9% | 6.3% |
| 44 | Volvo XC60 48V | 5,645 | 26,517 | 3.0% | -5.0% |
| 45 | GALAXY L7 | 5,589 | 29,675 | 1.3% | - |
| 46 | Deepal S7 REEV | 5,576 | 24,862 | 69.3% | 1809.6% |
| 47 | L8 REEV | 5,322 | 31,267 | 5.7% | -30.0% |
| 48 | Baojun 530 | 4,873 | 26,602 | -38.0% | 20.6% |
| 49 | Trumpchi GS4 | 4,712 | 13,670 | -8.6% | 105.0% |
| 50 | Haoyue L | 4,651 | 23,784 | 15.8% | 1.7% |





