October, 2026 sales ranking of Middle SUVs from China's brands
November 28 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the SeaLion06 EV amounted to 15,937 units, down 36 % year on year, the first on October, 2026 sales ranking of Middle SUVs from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the Lvxingzhe amounted to 15,350 units, up 33 % year on year, ranking second on the list while its YTD sales totaled 150,654 units. October sales of the OMODA reached 13,032 units, increasing 41 % year on year and ranking third on the list while its YTD sales were 144,925 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | SeaLion06 EV | 15,937 | 103,276 | 22.9% | -35.7% |
| 2 | Lvxingzhe | 15,350 | 150,654 | -9.8% | 32.9% |
| 3 | OMODA | 13,032 | 144,925 | 15.0% | 41.5% |
| 4 | Song Ultra EV | 12,500 | 99,000 | -13.2% | - |
| 5 | X70 | 12,370 | 102,177 | -5.7% | -22.3% |
| 6 | Leapmotor C10 EV | 12,125 | 100,178 | 27.7% | -19.6% |
| 7 | Sealion 07 EV | 10,880 | 104,478 | -11.2% | 16.8% |
| 8 | Tiggo8 | 10,582 | 135,106 | -26.2% | -47.9% |
| 9 | Zeekr 7X | 10,359 | 97,165 | -14.0% | 35.3% |
| 10 | Traveller C - DM | 7,956 | 40,371 | 20.1% | - |
| 11 | Deepal S7 BEV | 6,507 | 29,453 | 137.1% | 76.4% |
| 12 | SeaLion06 DM | 6,020 | 42,183 | -26.8% | -28.3% |
| 13 | C11 | 5,151 | 43,653 | 45.1% | -40.5% |
| 14 | Jianghuai X8 PLUS | 4,451 | 43,596 | 25.4% | 28.0% |
| 15 | Menglong | 4,350 | 25,336 | 11.1% | 28.2% |
| 16 | L7 PLUS | 4,301 | 33,966 | -29.8% | -37.8% |
| 17 | Xpeng G6 | 4,020 | 50,687 | 1.6% | -49.3% |
| 18 | Lynk&co 08 EM-P | 3,466 | 34,420 | 60.9% | -46.4% |
| 19 | Stellar PHEV | 3,437 | 26,991 | 59.3% | -30.4% |
| 20 | Onvo L60 | 3,396 | 31,654 | 6.8% | -39.6% |
| 21 | Tiggo 9 | 3,359 | 31,171 | 23.2% | -72.3% |
| 22 | M7 PHEV | 3,159 | 34,726 | -34.4% | - |
| 23 | Tiggo9 C-DM | 2,839 | 26,470 | -12.7% | 159.7% |
| 24 | Leapmotor C10 REEV | 2,497 | 29,349 | 15.5% | -53.3% |
| 25 | landian E5 | 2,260 | 21,047 | -8.7% | 167.1% |
| 26 | Fulwin T9 | 1,891 | 29,137 | -54.1% | -76.0% |
| 27 | Tank 400 PHEV | 1,875 | 17,516 | 118.5% | -49.7% |
| 28 | Starlight 560 | 1,842 | 30,496 | -10.2% | - |
| 29 | Tang EV | 1,565 | 2,670 | 896.8% | 1322.7% |
| 30 | HS5 | 1,535 | 36,341 | -58.4% | -76.7% |
| 31 | Red Hare | 1,533 | 20,594 | -25.5% | -26.8% |
| 32 | Volvo XC60 48V | 1,141 | 18,748 | -41.6% | -68.7% |
| 33 | Starlight S EV | 1,092 | 7,231 | 3.8% | -20.8% |
| 34 | Voyah Courage | 1,070 | 20,018 | -48.0% | -74.6% |
| 35 | X90 | 963 | 8,010 | -22.1% | -37.4% |
| 36 | Starlight S PHEV | 884 | 13,737 | 33.9% | -29.3% |
| 37 | Avatr 07 | 880 | 14,059 | -28.9% | -89.0% |
| 38 | Deepal S7 REEV | 815 | 9,846 | -54.2% | -83.5% |
| 39 | ES6 | 696 | 12,359 | -7.9% | -77.4% |
| 40 | XC70 PHEV | 692 | 19,691 | -54.5% | -84.4% |
| 41 | Trumpchi GS8 | 606 | 25,113 | 76.7% | -85.0% |
| 42 | ARCFOX αT5 | 567 | 13,640 | 329.5% | -89.6% |
| 43 | HEDMOS 06 | 556 | 1,158 | 10.5% | 491.5% |
| 44 | Exeed TXL | 536 | 8,263 | 29.5% | -10.7% |
| 45 | G7 | 379 | 13,250 | -32.3% | -89.1% |
| 46 | Kunlun iHD | 311 | 8,384 | -50.5% | -79.8% |
| 47 | Tang DM | 300 | 24,182 | -74.3% | -97.2% |
| 48 | X7 | 293 | 6,471 | -63.6% | -45.1% |
| 49 | EC6 | 282 | 4,461 | -7.8% | -73.1% |
| 50 | TANK 400 | 240 | 5,794 | -34.4% | -17.8% |





