May, 2026 sales ranking of A sedans/cars from China's brands
July 10 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the MG4 EV amounted to 17,788 units, up 307 % year on year, the first on May, 2026 sales ranking of A sedans/cars from China's brands, according to the May sales data of the China Passenger Car Association. Sales of the Xpeng MONA M03 amounted to 14,160 units, up 30 % year on year, ranking second on the list while its YTD sales totaled 48,291 units. May sales of the Emgrand reached 12,529 units, increasing 23 % year on year and ranking third on the list while its YTD sales were 75,784 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | MG4 EV | 17,788 | 77,605 | -10.6% | 307.4% |
| 2 | Xpeng MONA M03 | 14,160 | 48,291 | 3.4% | 29.9% |
| 3 | Emgrand | 12,529 | 75,784 | -3.8% | 22.7% |
| 4 | MG 5 | 10,685 | 37,788 | 1.0% | 11.4% |
| 5 | Qin Plus DM | 10,401 | 56,342 | -2.8% | -12.0% |
| 6 | BYD Seal 05 DM-i | 9,867 | 31,903 | 35.2% | 129.3% |
| 7 | Seal 06 DM-i | 8,621 | 48,786 | -15.5% | -14.6% |
| 8 | DEEPAL L06 BEV | 7,804 | 16,849 | 52.2% | - |
| 9 | Xingrui | 6,910 | 63,567 | -38.8% | -43.2% |
| 10 | Lafa 5 | 6,833 | 18,393 | 23.1% | - |
| 11 | Qiyuan A06 | 6,591 | 27,735 | 62.7% | - |
| 12 | Yunduo | 6,252 | 19,602 | 221.6% | 49.5% |
| 13 | Qin L DM-i | 5,700 | 43,530 | -13.6% | -53.4% |
| 14 | FIREFLY | 5,663 | 22,226 | 13.7% | 53.9% |
| 15 | EADO | 3,753 | 54,890 | -51.6% | -76.1% |
| 16 | Qin EV | 3,707 | 5,401 | 641.4% | 956.1% |
| 17 | Destroyer 05 | 3,620 | 24,327 | 43.6% | -25.1% |
| 18 | Aion RT | 3,453 | 17,507 | -33.2% | -2.0% |
| 19 | Qin PLUS EV | 3,300 | 10,400 | 3.1% | -64.3% |
| 20 | Empow55 | 3,273 | 12,734 | 16.8% | 93.9% |
| 21 | MG 6 | 2,764 | 9,354 | 68.0% | 1671.8% |
| 22 | Lynk&CO 03 | 2,662 | 24,633 | -50.1% | -50.1% |
| 23 | BYD E5 | 2,500 | 6,682 | 13.6% | - |
| 24 | Arrizo 8 | 2,183 | 40,309 | -61.6% | -84.6% |
| 25 | Yixuan | 1,913 | 16,757 | -10.4% | -7.9% |
| 26 | Arrizo 5 | 1,893 | 14,774 | -12.6% | -58.2% |
| 27 | ROEWE D6 | 1,809 | 6,772 | 22.8% | -52.9% |
| 28 | Roewe i6 | 1,389 | 8,308 | -71.5% | - |
| 29 | XINGYAO 6 | 991 | 6,109 | -15.5% | - |
| 30 | AION S | 979 | 10,951 | -72.0% | -79.7% |
| 31 | e C-Elysee | 880 | 3,497 | 2.3% | 158.1% |
| 32 | e3 | 647 | 952 | 202.3% | - |
| 33 | SEHOL A5 PLUS | 642 | 1,346 | 590.3% | -83.6% |
| 34 | 60S | 600 | 1,143 | 96.1% | -41.2% |
| 35 | Yichi 05 | 436 | 436 | - | - |
| 36 | Oshan 520 | 374 | 641 | 132.3% | -20.1% |
| 37 | Fulwin A8 | 357 | 701 | 79.4% | -77.5% |
| 38 | Haoji | 280 | 1,628 | 250.0% | -11.4% |
| 39 | MG Cyberster | 276 | 904 | -7.1% | -35.1% |
| 40 | Geometry | 166 | 580 | -53.4% | -83.8% |
| 41 | Qiyuan A05 | 163 | 220 | 8050.0% | -32.1% |
| 42 | Xuandu EV | 154 | 438 | 52.5% | 148.4% |
| 43 | Caocao 60 | 149 | 395 | 223.9% | -93.5% |
| 44 | UNI-V | 114 | 8,670 | -94.4% | -94.7% |
| 45 | BAIC BJEV EU Series | 89 | 112 | 287.0% | -72.7% |
| 46 | Lamore | 70 | 2,205 | -85.9% | -83.6% |
| 47 | Binrui | 67 | 2,279 | -73.8% | -91.1% |
| 48 | Senova D50 | 51 | 4,000 | -93.1% | - |
| 49 | Venucia D60 | 28 | 470 | -67.4% | -76.1% |
| 50 | e2 | 26 | 104 | - | -91.0% |





