November, 2023 auto sales of Dongfeng-PSA
December 22 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 58,433 units, down 15 % year on year, the first on November, 2023 auto sales of Dongfeng-PSA, according to the November sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 23,999 units, down 23 % year on year, ranking second on the list while its YTD sales totaled 268,916 units. November sales of the Sylphy reached 37,790 units, increasing 55 % year on year and ranking third on the list while its YTD sales were 321,318 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 58,433 | 584,687 | 23.9% | -15.4% |
| 6 | Model 3 | 23,999 | 268,916 | -3.8% | -23.1% |
| Tesla Motors Total | 82,432 | 853,603 | 14.3% | -17.8% | |
| 2 | Sylphy | 37,790 | 321,318 | 26.1% | 54.9% |
| 22 | Qashqai | 13,784 | 92,625 | 20.3% | 79.8% |
| 32 | Teana | 10,282 | 78,491 | 3.9% | 75.6% |
| Dongfeng Nissan Total | 61,856 | 492,434 | 20.5% | 63.1% | |
| 3 | Sagitar | 33,142 | 259,438 | 23.2% | 90.7% |
| 10 | Magotan | 17,860 | 170,408 | -12.1% | 76.7% |
| 11 | Audi A6L | 17,289 | 147,624 | 10.5% | 174.5% |
| 20 | Audi A4L | 14,250 | 124,693 | 33.5% | 44.0% |
| 23 | Audi Q5 | 13,777 | 137,290 | 31.2% | 34.6% |
| 26 | Bora | 12,559 | 135,592 | 11.9% | 45.3% |
| 29 | Tayron | 11,404 | 111,785 | 7.4% | 10.8% |
| 39 | T-ROC | 8,557 | 53,498 | 138.1% | 57.3% |
| 43 | VS5 | 6,412 | 71,509 | -12.9% | 25.2% |
| 44 | Audi A3 | 6,399 | 55,469 | 42.9% | 18.8% |
| FAW-VW Total | 141,649 | 1,267,306 | 16.8% | 59.5% | |
| 4 | Lavida | 30,494 | 309,728 | -21.4% | 5.6% |
| 7 | Passat | 19,756 | 178,451 | -3.5% | 10.4% |
| 9 | Tiguan L | 18,687 | 132,010 | 2.5% | 87.0% |
| 19 | ID.3 | 15,307 | 66,762 | 41.3% | 332.2% |
| 31 | Tharu | 10,401 | 92,814 | 62.4% | 5.8% |
| SAIC-VW Total | 94,645 | 779,765 | -0.1% | 34.9% | |
| 5 | Honda CR-V | 26,197 | 175,263 | 33.9% | 108.5% |
| 17 | Civic | 15,859 | 142,072 | -2.8% | 56.2% |
| 46 | Honda XR-V | 6,257 | 53,091 | 43.0% | 1426.1% |
| Dongfeng-Honda Total | 48,313 | 370,426 | 20.0% | 108.9% | |
| 8 | Camry | 18,868 | 178,870 | 17.3% | -5.3% |
| 12 | Harrier | 17,067 | 145,091 | 30.3% | 39.5% |
| 18 | Wildlander | 15,425 | 121,522 | 33.5% | 52.5% |
| 48 | Frontlander FHEV | 5,996 | 30,124 | -21.0% | - |
| 50 | Highlander FHEV | 5,980 | 50,730 | -0.6% | 92.2% |
| GAC-Toyota Total | 63,336 | 526,337 | 16.5% | 39.6% | |
| 13 | Toyota RAV4 | 16,828 | 144,088 | -3.7% | 76.8% |
| 30 | Corolla Cross | 10,740 | 107,074 | 9.7% | -16.6% |
| 34 | Corolla | 9,641 | 160,979 | -26.0% | -55.3% |
| FAW-Toyota Total | 37,209 | 412,141 | -7.6% | -15.4% | |
| 14 | BMW 5 series | 16,692 | 125,570 | 22.9% | 100.2% |
| 21 | BMW 3 series | 13,879 | 136,511 | 38.3% | 28.3% |
| 33 | BWM X3 | 9,814 | 105,981 | 2.1% | -4.3% |
| 37 | BMW X1 | 8,645 | 72,189 | 13.5% | 21.7% |
| 47 | i3 | 6,141 | 48,820 | 11.4% | 13.7% |
| Brilliance-BMW Total | 55,171 | 489,071 | 19.0% | 31.6% | |
| 15 | Benz C class 48V | 16,000 | 145,691 | 27.0% | 13.5% |
| Beijing Benz Total | 16,000 | 145,691 | 27.0% | 13.5% | |
| 16 | Accord | 15,915 | 121,787 | 9.0% | -4.5% |
| 24 | Breeze | 12,956 | 98,075 | -1.8% | 123.2% |
| 25 | Xingge | 12,947 | 111,769 | -9.6% | 226.5% |
| GAC-Honda Total | 41,818 | 331,631 | -0.7% | 58.2% | |
| 27 | Envision plus 48v | 12,179 | 126,116 | -24.1% | -34.4% |
| 35 | Monza | 9,228 | 112,278 | -12.9% | 85.6% |
| 36 | CT5 | 8,982 | 80,714 | -5.5% | -1.6% |
| 38 | Regal | 8,604 | 54,421 | 221.2% | -4.6% |
| 40 | VELITE 6 | 8,076 | 38,483 | 58.6% | 88.4% |
| 41 | Buick GL8 48v | 7,512 | 105,717 | -32.0% | -37.0% |
| 49 | Verano NB | 5,980 | 124,645 | -47.7% | 2139.7% |
| SAIC-GM Total | 60,561 | 642,374 | -8.8% | 4.1% | |
| 28 | Elantra | 11,775 | 98,866 | 23.6% | 32.6% |
| Beijing Hyundai Total | 11,775 | 98,866 | 23.6% | 32.6% | |
| 42 | New Mondeo | 6,788 | 67,778 | -14.7% | 6.4% |
| Changan-Ford Total | 6,788 | 67,778 | -14.7% | 6.4% | |
| 45 | Seltos | 6,381 | 35,325 | -2.2% | - |
| Dongfeng-Yueda-Kia Total | 6,381 | 35,325 | -2.2% | - | |
| Brand Total | 727,934 | 6,512,748 | 9.3% | 28.7% |





