September, 2018 sales of Changan-Ford
October 21 , 2018 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 44,579 units, down 17 % year on year, the first on September, 2018 sales of Changan-Ford, according to the September sales data of the China Passenger Car Association. Sales of the New Santana amounted to 28,451 units, down 3 % year on year, ranking second on the list while its YTD sales totaled 191,029 units. September sales of the Tiguan L reached 20,117 units, decreasing 21 % year on year and ranking third on the list while its YTD sales were 165,586 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 44,579 | 338,257 | 14.5% | -16.7% |
| 5 | New Santana | 28,451 | 191,029 | 79.0% | -2.8% |
| 13 | Tiguan L | 20,117 | 165,586 | 12.4% | -21.3% |
| 23 | Passat | 15,810 | 137,849 | 29.6% | -9.7% |
| 33 | New Polo | 12,983 | 110,541 | 16.1% | -11.6% |
| 48 | Lamando | 9,616 | 106,464 | -11.6% | -46.0% |
| SAIC-VW Total | 131,556 | 1,049,726 | 23.0% | -16.9% | |
| 2 | Sylphy | 42,523 | 326,104 | 10.9% | 6.9% |
| 10 | X-TRAIL | 21,906 | 146,542 | 20.8% | 28.3% |
| 16 | Qashqai | 18,480 | 127,419 | 14.3% | 57.1% |
| 50 | Teana | 9,401 | 83,967 | -11.2% | 0.5% |
| Dongfeng Nissan Total | 92,310 | 684,032 | 10.9% | 18.4% | |
| 3 | New Excelle | 29,746 | 182,306 | 27.1% | -17.5% |
| 11 | Cavalier | 21,458 | 174,636 | 8.0% | 2.5% |
| 18 | Verano NB | 17,923 | 131,385 | 21.6% | -1.6% |
| 20 | Envision | 16,274 | 162,730 | -6.8% | -23.9% |
| 32 | Malibu | 13,093 | 92,655 | 8.1% | -4.1% |
| 36 | Sail NB | 12,618 | 119,848 | 2.1% | 59.5% |
| 37 | Buick GL8 | 11,971 | 110,846 | 15.9% | -13.9% |
| 44 | Regal | 10,011 | 66,691 | 5.4% | 46.9% |
| SAIC-GM Total | 133,094 | 1,041,097 | 11.1% | -4.1% | |
| 4 | Jetta | 29,052 | 229,369 | -4.3% | -15.2% |
| 7 | Sagitar | 25,816 | 234,434 | -5.8% | -34.4% |
| 9 | Bora | 22,705 | 191,969 | 26.3% | -10.0% |
| 14 | Magotan | 19,287 | 182,136 | -8.4% | -8.2% |
| 22 | Audi A4L | 16,080 | 124,647 | -3.2% | 22.0% |
| 25 | Audi A6L | 14,605 | 106,478 | 17.9% | 5.8% |
| 34 | Golf | 12,982 | 106,598 | -0.5% | -22.0% |
| 38 | Audi Q5 | 11,761 | 96,834 | -12.0% | -13.1% |
| 45 | Audi A3 | 9,901 | 68,654 | 0.7% | 11.2% |
| 49 | T-ROC | 9,494 | 24,813 | -1.7% | - |
| FAW-VW Total | 171,683 | 1,365,932 | -0.0% | -7.7% | |
| 6 | Corolla | 27,451 | 283,833 | -5.3% | -14.3% |
| 30 | Toyota RAV4 | 13,209 | 111,886 | 16.3% | 14.1% |
| FAW-Toyota Total | 40,660 | 395,719 | 0.8% | -6.7% | |
| 8 | Elantra Lingdong | 24,888 | 158,833 | 16.5% | 67.0% |
| 28 | Hyundai ix35 | 13,578 | 92,827 | -5.1% | 287.5% |
| 29 | Tucson | 13,242 | 49,598 | 571.5% | -24.8% |
| Beijing Hyundai Total | 51,708 | 301,258 | 37.4% | 43.5% | |
| 12 | Civic | 20,534 | 156,118 | 8.5% | 30.3% |
| 17 | Honda CR-V | 18,224 | 83,594 | 91.2% | -14.7% |
| 19 | Honda XR-V | 16,438 | 119,721 | 39.0% | 34.9% |
| Dongfeng-Honda Total | 55,196 | 359,433 | 37.0% | 11.9% | |
| 15 | Accord | 18,598 | 117,156 | 32.2% | 25.4% |
| 24 | Vezel | 15,327 | 107,473 | 14.1% | 20.5% |
| 26 | Fit | 14,069 | 91,697 | 22.2% | 41.6% |
| GAC-Honda Total | 47,994 | 316,326 | 23.0% | 28.0% | |
| 21 | Levin | 16,212 | 109,720 | 25.8% | 22.2% |
| 40 | Camry | 11,581 | 105,544 | -10.2% | 107.0% |
| 43 | Highlander | 10,506 | 76,959 | 6.3% | 23.6% |
| GAC-Toyota Total | 38,299 | 292,223 | 7.4% | 40.0% | |
| 27 | Escort | 14,054 | 122,788 | 24.4% | -60.3% |
| Changan-Ford Total | 14,054 | 122,788 | 24.4% | -60.3% | |
| 31 | Benz E class | 13,173 | 110,543 | 19.7% | 26.5% |
| 35 | Benz C class | 12,634 | 119,538 | 0.2% | 15.3% |
| 46 | Benz GLC | 9,750 | 92,417 | 2.6% | 21.9% |
| Beijing Benz Total | 35,557 | 322,498 | 7.4% | 21.1% | |
| 39 | Mazda3 Axela | 11,614 | 93,586 | 19.5% | -21.4% |
| Changan-mazda Total | 11,614 | 93,586 | 19.5% | -21.4% | |
| 41 | BMW 5 series | 11,013 | 100,132 | 4.5% | -0.9% |
| 42 | BMW 3 series | 10,893 | 99,229 | -10.6% | 12.4% |
| Brilliance-BMW Total | 21,906 | 199,361 | -3.6% | 5.3% | |
| 47 | Sportage-R | 9,699 | 55,910 | 19.4% | 152.6% |
| Dongfeng-Yueda-Kia Total | 9,699 | 55,910 | 19.4% | 152.6% | |
| Brand Total | 855,330 | 6,599,889 | 12.6% | -0.4% |





