September, 2009 sales of Nissan
2009/10/11 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
Sylphy | 11,107 | 60,587 | 18.84% | 145.24% |
Teana | 11,088 | 76,552 | 25.70% | 38.58% |
Livina | 9,336 | 73,157 | 21.90% | 36.09% |
Tiida (Yida) | 7,154 | 58,570 | 27.02% | 19.25% |
TIIDA (Qida) | 7,145 | 60,406 | 19.84% | 7.06% |
Qashqai | 3,492 | 25,064 | 21.00% | 63.10% |
X-TRAIL | 2,219 | 16,238 | 26.37% | 0% |
Geniss | 147 | 1,467 | 10.53% | -32.26% |
Dongfeng Nissan Total | 51,688 | 372,041 | 22.50% | 50.16% |
Total | 51,688 | 372,041 | 22.50% | 50.16% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2009 sales of Nissan.