October, 2009 sales of Nissan
2009/11/10 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
Teana | 11,529 | 88,081 | 3.98% | 109.58% |
Sylphy | 11,197 | 71,784 | 0.81% | 177.98% |
Livina | 9,326 | 82,483 | -0.11% | 33.53% |
TIIDA (Qida) | 7,123 | 67,529 | -0.31% | 3.58% |
Tiida (Yida) | 5,831 | 64,401 | -18.49% | -8.49% |
Qashqai | 2,980 | 28,044 | -14.66% | 38.09% |
X-TRAIL | 2,315 | 18,553 | 4.33% | 0% |
Geniss | 118 | 1,585 | -19.73% | -64.99% |
Dongfeng Nissan Total | 50,419 | 422,460 | -2.46% | 56.30% |
Total | 50,419 | 422,460 | -2.46% | 56.30% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2009 sales of Nissan.