January, 2010 sales of Nissan
2010/2/11 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Zhengzhou-Nissan Total | 0 | 0 | 0% | 0% |
Sylphy | 13,716 | 13,716 | 7.65% | 307.73% |
Teana | 13,290 | 13,290 | 27.21% | 113.19% |
Livina | 10,711 | 10,711 | 34.12% | 99.39% |
TIIDA (Qida) | 8,491 | 8,491 | 37.37% | 48.16% |
Tiida (Yida) | 8,367 | 8,367 | 49.68% | 50.30% |
Qashqai | 4,055 | 4,055 | 36.39% | 88.78% |
X-TRAIL | 1,456 | 1,456 | -57.04% | -4.71% |
Geniss | 103 | 103 | 0.98% | -38.32% |
Dongfeng Nissan Total | 60,189 | 60,189 | 21.82% | 99.89% |
Total | 60,189 | 60,189 | 21.82% | 99.89% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2010 sales of Nissan.