Please click the "..." buttonSelect "browser" to open

July, 2018 sales of Toyota

2018/8/16 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 35,392 227,407 32248 9.75% 31577 12.08%
Toyota RAV4 13,091 87,324 11523 13.61% 10259 27.61%
Vios 6,235 42,576 6005 3.83% 7358 -15.26%
Vios FS 3,873 22,399 3556 8.91% 4012 -3.46%
Prado 3,202 18,505 2814 13.79% 5674 -43.57%
Crown 2,856 22,503 3030 -5.74% 3500 -18.40%
IZOA 2,538 2,538 0 0% 0 0%
FAW-Toyota Total 67,187 423,252 59176 13.54% 62380 7.71%
Camry HEV 2,466 11,392 1834 34.46% 305 708.52%
C-HR 151 151 0 0% 0 0%
Levin HEV 3,480 23,435 3834 -9.23% 4089 -14.89%
YARiS L 3,310 53,277 9116 -63.69% 9178 -63.94%
YARiS L 5,184 53,277 9116 -43.13% 9178 -43.52%
Camry 12,992 81,060 14035 -7.43% 7180 80.95%
Highlander 9,487 56,574 9250 2.56% 8457 12.18%
Levin 14,048 80,617 12933 8.62% 12296 14.25%
GAC-Toyota Total 51,118 359,783 60118 -14.97% 50683 0.86%
Total 118,305 783,035 119294 -0.83% 113063 4.64%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2018 sales of Toyota.

Latest sales reports
Recommended for you
Next