April, 2019 sales of Nissan
2019/5/18 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Sylphy | 27,902 | 140,857 | -37.92% | -19.05% |
X-TRAIL | 18,458 | 66,191 | -21.86% | 10.62% |
Qashqai | 11,783 | 46,383 | 22.32% | -19.29% |
Teana | 6,092 | 23,829 | -13.66% | -27.56% |
TIIDA (Qida) | 5,434 | 19,917 | -27.06% | 11.58% |
Blue Bird | 3,886 | 17,877 | -38.77% | -28.40% |
Kicks | 3,318 | 14,612 | -35.25% | 17.58% |
Sylphy EV | 2,232 | 3,177 | 1368.42% | 0% |
Murano | 2,048 | 7,331 | -23.35% | -3.40% |
Sunny | 3 | 1,580 | -99.47% | -99.58% |
Dongfeng Nissan Total | 81,156 | 341,754 | -24.56% | -9.95% |
Terra | 853 | 4,233 | -35.38% | -61.42% |
NV200 | 504 | 1,939 | -23.52% | -49.90% |
Zhengzhou-Nissan Total | 1,357 | 6,172 | -31.43% | -57.82% |
Total | 82,513 | 347,926 | -24.68% | -11.60% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and April, 2019 sales of Nissan.