June, 2019 sales of Toyota
2019/7/19 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Toyota RAV4 | 10,498 | 71,742 | -14.24% | -8.90% |
Corolla | 27,604 | 172,923 | -13.04% | -14.40% |
Vios | 6,474 | 34,255 | -18.63% | 7.81% |
Prado | 3,431 | 19,853 | -15.60% | 21.93% |
Avalon | 3,324 | 9,559 | 4.43% | 0% |
Avalon Hybrid | 2,734 | 11,173 | -12.32% | 0% |
IZOA | 5,112 | 28,764 | 24.84% | 0% |
Vios FS | 2,164 | 17,165 | 17.04% | -39.15% |
Corolla PHEV | 923 | 4,892 | 44.67% | 0% |
Crown | 755 | 8,333 | -63.24% | -75.08% |
FAW-Toyota Total | 63,019 | 378,659 | -11.17% | 6.49% |
Levin PHEV | 1,185 | 4,160 | -33.09% | 0% |
YARiS L | 4,785 | 57,823 | -63.44% | -47.51% |
Levin HEV | 2,616 | 14,134 | 474.95% | -31.77% |
Camry HEV | 2,254 | 13,862 | 77.62% | 22.90% |
C-HR | 5,873 | 28,080 | 14.22% | 0% |
Camry | 13,254 | 71,534 | -1.66% | -5.56% |
Levin | 10,094 | 73,872 | 73.68% | -21.95% |
Highlander | 8,601 | 47,759 | -10.26% | -7.02% |
YARiS L | 6,838 | 57,823 | -47.76% | -24.99% |
GAC-Toyota Total | 55,500 | 369,047 | -12.86% | -7.68% |
Total | 118,519 | 747,706 | -11.97% | -0.65% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and June, 2019 sales of Toyota.