May, 2021 sales of SAIC-VW
2021/6/22 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Audi Total | 0 | 0 | 0% | 0% |
Octavia | 1,370 | 2,916 | 1.63% | -40.85% |
KAMIQ | 1,942 | 7,814 | -40.26% | -42.08% |
Rapid | 54 | 3,622 | -96.64% | -97.90% |
Karoq | 599 | 5,265 | -66.67% | -67.64% |
Kodiaq | 18 | 450 | -89.22% | -98.35% |
Superb | 10 | 305 | -78.26% | -97.33% |
Rapid Spaceback | 7 | 228 | -91.57% | -98.41% |
Skoda Total | 4,000 | 20,600 | -51.81% | -66.67% |
e-Lavida | 210 | 290 | 10400.00% | 650.00% |
ID.4 X | 847 | 2,394 | -8.13% | 0% |
Touran | 48 | 665 | -87.17% | -93.87% |
Tiguan L PHEV | 625 | 2,874 | -20.48% | -37.75% |
Passat PHEV | 1,222 | 4,884 | 20.75% | 19.45% |
Phideon | 499 | 3,246 | -47.64% | -36.11% |
Viloran | 808 | 3,668 | -3.12% | -52.86% |
Lavida | 34,800 | 162,534 | 12.15% | -4.18% |
New Santana | 13,701 | 57,840 | -1.42% | -16.69% |
Tiguan L | 13,343 | 63,826 | -6.46% | -10.49% |
Passat | 10,036 | 39,540 | 0.04% | 73.48% |
Tharu | 9,972 | 40,907 | -15.54% | -36.14% |
Lamando | 6,338 | 21,181 | 28.51% | -9.74% |
New Polo | 5,800 | 13,913 | 34.48% | 22.88% |
Teramont | 5,528 | 18,538 | 178.07% | -40.64% |
T-Cross | 2,223 | 9,916 | -22.00% | -37.24% |
VW Total | 106,000 | 446,216 | 6.00% | -10.92% |
Total | 110,000 | 466,816 | 1.57% | -16.03% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and May, 2021 sales of SAIC-VW.