May, 2021 sales of FAW-Toyota
2021/6/24 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Corolla | 28,465 | 147,549 | 18.08% | -7.93% |
Toyota RAV4 | 13,785 | 65,557 | 20.29% | -8.55% |
Allion | 6,164 | 10,159 | 54.29% | 0% |
Vios | 3,999 | 19,733 | 5.18% | -16.86% |
Avalon | 3,508 | 24,115 | -33.99% | -50.19% |
IZOA | 2,842 | 18,253 | -14.01% | 35.72% |
RAV4 FHEV | 2,568 | 15,327 | -5.69% | -9.10% |
Avalon Hybrid | 2,377 | 23,735 | -11.67% | -42.68% |
Vios FS | 1,730 | 8,078 | 7.86% | -21.00% |
Corolla PHEV | 770 | 1,739 | 1650.00% | 34.38% |
RAV4 PHEV | 397 | 1,094 | -43.04% | 0% |
IZOA FHEV | 364 | 364 | 0% | 0% |
IZOA BEV | 58 | 516 | -6.45% | -47.27% |
Toyota Total | 67,027 | 336,219 | 12.08% | -3.95% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and May, 2021 sales of FAW-Toyota.