August, 2021 sales of VW
2021/9/15 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Bora | 15,782 | 176,737 | 349.76% | -40.84% |
Sagitar | 7,631 | 149,897 | -33.37% | -74.08% |
Magotan | 7,074 | 92,761 | -8.95% | -60.55% |
Tayron | 6,957 | 55,530 | 1755.20% | -52.58% |
T-ROC | 3,554 | 34,885 | 517.01% | -62.51% |
ID.4 CROZZ | 2,993 | 8,169 | 146.13% | 0% |
Talagon | 2,793 | 7,711 | 53.38% | 0% |
VW CC | 2,564 | 12,636 | 30.68% | 29.82% |
Golf | 1,857 | 40,988 | -60.72% | -73.00% |
ID.6 CROZZ | 1,302 | 2,460 | 110.00% | 0% |
Tayron GTE | 828 | 6,605 | 48.12% | -2.82% |
Magotan GTE | 775 | 7,302 | 16.19% | 163.61% |
TACQUA | 1,677 | 27,142 | -53.49% | -15.39% |
Tayron X | 1,660 | 8,828 | 641.07% | -30.13% |
e-Bora | 270 | 1,517 | 743.75% | 100.00% |
Golf GTI | 127 | 699 | -53.82% | 0% |
FAW-VW Total | 57,844 | 633,867 | 46.85% | -48.67% |
Viloran | 1,441 | 5,981 | 409.19% | -47.96% |
e-Lavida | 747 | 1,091 | 6690.91% | 0% |
Touran | 409 | 1,098 | 2172.22% | -71.48% |
Tiguan L PHEV | 296 | 3,192 | 29500.00% | -66.25% |
Passat PHEV | 1,189 | 7,047 | 348.68% | 19.86% |
ID.6 X | 974 | 2,883 | 27.82% | 0% |
Phideon | 893 | 5,163 | 10.52% | -15.28% |
ID.4 X | 1,686 | 7,831 | -36.40% | 0% |
T-Cross | 2,761 | 23,064 | -49.98% | -41.24% |
New Polo | 3,255 | 30,706 | -45.68% | -37.16% |
Teramont | 5,379 | 37,393 | -23.89% | -30.50% |
Lamando | 7,285 | 30,733 | 756.05% | 37.35% |
Lavida | 38,454 | 241,867 | 71.42% | -15.58% |
Tiguan | 18,313 | 24,197 | 211.23% | 0% |
Tharu | 13,298 | 58,618 | 551.54% | 4.40% |
Passat | 13,098 | 60,833 | 123.97% | 28.88% |
New Santana | 9,140 | 89,077 | 37.11% | -46.67% |
SAIC-VW Total | 118,618 | 630,774 | 76.78% | 2.58% |
Total | 176,462 | 1,264,641 | 65.71% | -22.72% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and August, 2021 sales of VW.