May, 2024 auto sales of VW
2024/6/18 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Tayron | 8,334 | 46,579 | 0.35% | 0.24% |
| Sagitar | 12,519 | 97,491 | -29.29% | -44.90% |
| ID.4 CROZZ | 3,916 | 15,986 | 2.49% | -3.36% |
| Magotan | 6,728 | 64,422 | -23.21% | -51.46% |
| T-ROC | 2,713 | 19,544 | -0.70% | -45.40% |
| TACQUA | 3,978 | 8,994 | 13.66% | 107.08% |
| VW CC | 1,869 | 13,331 | -27.39% | -19.13% |
| Bora | 2,452 | 31,581 | -61.74% | -72.07% |
| Talagon | 1,114 | 6,854 | 13.10% | -63.51% |
| Golf | 2,356 | 14,321 | 2.26% | -57.00% |
| VW ID.7 VIZZION | 374 | 4,159 | -2.35% | 0% |
| Tavendor | 2,061 | 11,263 | 23.71% | -14.66% |
| Magotan GTE | 272 | 2,418 | -50.64% | -78.65% |
| ID.6 CROZZ | 949 | 2,171 | 136.07% | -37.19% |
| Golf GTI | 93 | 690 | -26.77% | -58.11% |
| Tayron X | 274 | 2,013 | 4.18% | -64.04% |
| Tayron GTE | 1 | 2,341 | -99.15% | -99.84% |
| FAW-VW Total | 50,003 | 344,158 | -17.49% | -39.21% |
| Viloran | 151 | 3,924 | -42.80% | -61.08% |
| ID.6 X | 146 | 538 | 3.55% | -75.95% |
| Tiguan L PHEV | 109 | 709 | 626.67% | -71.32% |
| ID.4 X | 2,450 | 9,714 | 19.22% | -1.09% |
| New Polo | 35 | 4,184 | -96.46% | -99.43% |
| T-Cross | 2,212 | 7,270 | -45.17% | 149.10% |
| Passat | 18,816 | 89,603 | -0.96% | 232.20% |
| Tharu | 7,458 | 38,064 | -11.89% | -30.62% |
| Passat PHEV | 1,381 | 2,696 | 736.97% | 39.21% |
| Teramont | 4,819 | 19,254 | 12.96% | 46.39% |
| Lamando | 3,433 | 32,094 | -44.12% | -65.97% |
| Lavida | 22,346 | 105,118 | 18.53% | -30.91% |
| ID.3 | 7,907 | 33,960 | 42.80% | 177.73% |
| Tiguan L | 13,743 | 61,201 | -17.84% | 18.46% |
| SAIC-VW Total | 85,006 | 408,329 | -1.90% | -3.85% |
| Total | 135,009 | 752,487 | -8.32% | -20.90% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and May, 2024 auto sales of VW.