November, 2024 auto sales of Toyota
2024/12/13 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Toyota RAV4 | 22,425 | 155,258 | 49.33% | 33.26% |
Granvia | 9,016 | 64,976 | 10.65% | 67.06% |
Avalon Hybrid | 8,360 | 40,707 | 14.22% | 548.06% |
CROWN FHEV | 5,949 | 42,637 | 55.16% | 69.20% |
Corolla Cross HEV | 5,887 | 47,318 | 12.69% | 103.84% |
bZ3 | 5,674 | 48,753 | 18.85% | 85.12% |
Corolla Cross | 13,734 | 114,966 | 28.44% | 27.88% |
Corolla | 11,482 | 94,461 | 81.42% | 19.10% |
Avalon | 3,826 | 32,092 | 103.73% | -12.93% |
Prado | 2,910 | 12,177 | 9.32% | 0% |
RAV4 FHEV | 2,148 | 12,099 | 63.35% | 30.26% |
HARRIER | 856 | 147,044 | -94.59% | -95.17% |
Allion | 824 | 1,550 | 0% | 847.13% |
HARRIER FHEV | 408 | 1,849 | 127.93% | -34.72% |
Crown Kluger | 395 | 2,579 | 406.41% | -10.43% |
Allion HEV | 146 | 269 | 0% | 595.24% |
IZOA | 18 | 1,021 | -66.04% | -95.75% |
RAV4 PHEV | 2 | 51 | -33.33% | 0.00% |
FAW-Toyota Total | 94,060 | 819,807 | 12.89% | 19.49% |
C-HR | 1 | 1,436 | 0.00% | -99.83% |
Venza FHEV | 123 | 2,861 | -59.67% | -87.28% |
Levin GT | 62 | 1,500 | -51.94% | -70.48% |
Levin GT FHEV | 27 | 1,571 | -84.12% | -91.26% |
Venza | 473 | 7,294 | -31.84% | -75.47% |
Wildlander FHEV | 838 | 8,937 | -28.92% | -50.44% |
Levin | 1,078 | 18,385 | 19.91% | -64.14% |
Highlander | 951 | 8,923 | 13.35% | -55.66% |
Levin HEV | 2,633 | 37,517 | -17.59% | -40.64% |
Camry | 3,738 | 42,469 | 51.77% | -80.19% |
SIENNA | 9,432 | 76,587 | 6.43% | 86.66% |
Frontlander FHEV | 5,549 | 45,006 | 4.74% | -7.45% |
Highlander FHEV | 4,956 | 53,047 | -2.98% | -17.12% |
Wildlander | 14,490 | 108,657 | 34.01% | -6.06% |
Harrier | 14,283 | 147,044 | -9.67% | -19.34% |
Camry HEV | 13,941 | 99,142 | -3.36% | 602.32% |
GAC-Toyota Total | 72,575 | 660,376 | 3.39% | -15.92% |
Total | 166,635 | 1,480,183 | 8.55% | 0.97% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2024 auto sales of Toyota.