October, 2025 auto sales of Changan Auto
2025/11/19 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Avatar | 478 | 6,737 | -6.82% | 7.17% |
| Changan CS15 | 493 | 6,388 | -10.69% | -21.87% |
| Alsvin V3 | 771 | 32,066 | -43.64% | -78.65% |
| Lamore | 1,923 | 10,785 | 27.18% | 28.54% |
| Changan CS35 | 1,562 | 29,883 | -22.40% | -45.95% |
| Changan X7 Plus | 1,252 | 23,562 | -38.57% | -44.33% |
| Honor | 1,240 | 15,363 | 115.28% | -37.28% |
| EADO | 19,310 | 169,271 | 1.13% | 17.54% |
| Lumin | 18,755 | 156,535 | -1.87% | 13.41% |
| Deepal S05 EV | 18,169 | 99,125 | 4.70% | 458.36% |
| Changan CS75 | 15,582 | 173,227 | 20.08% | -21.18% |
| Changan X5 Plus | 14,092 | 93,989 | 9.53% | 72.08% |
| Changan CS55/CS55 plus | 13,026 | 109,185 | -20.34% | -14.54% |
| UNI-Z | 6,940 | 52,240 | 82.97% | 28.30% |
| UNI-V | 6,346 | 51,740 | -25.46% | 22.09% |
| CS75 PRO | 6,300 | 12,227 | 115.24% | 0% |
| Changan CS95 | 232 | 2,309 | 2009.09% | -15.64% |
| EADO EV | 222 | 4,408 | 0% | -42.93% |
| UNI-K | 145 | 9,391 | 163.64% | -92.48% |
| UNI-T | 111 | 4,680 | -80.73% | -65.09% |
| Changan Total | 126,471 | 1,056,374 | 3.93% | 19.54% |
| Deepal S7 REEV | 4,952 | 51,035 | -30.98% | -51.99% |
| Deepal S7 BEV | 3,688 | 21,619 | 146.85% | -25.87% |
| Deepal GL07 EV | 1,214 | 12,660 | -55.77% | -21.93% |
| Deepal G318 | 1,148 | 13,666 | -33.64% | 13.89% |
| Deepal S09 REEV | 1,594 | 18,797 | -39.58% | 0% |
| DEEPAL L06 BEV | 2,187 | 2,187 | 0% | 0% |
| SL03 EV | 887 | 12,677 | -18.02% | -26.94% |
| Deepal S05 REEV | 1,933 | 12,405 | 6.85% | 49.38% |
| SL03 REEV | 441 | 3,371 | -20.68% | -69.29% |
| Deepal GL07 REEV | 359 | 12,186 | -84.00% | -90.24% |
| Deepal Total | 18,403 | 160,603 | -14.30% | -27.76% |
| Oshan 520 | 3,529 | 8,547 | 0% | 0% |
| Ossan Total | 3,529 | 8,547 | 0% | 0% |
| Qiyuan A07 EV | 3,165 | 31,342 | 4.01% | -50.87% |
| NEVO Q07 | 11,803 | 80,118 | -4.11% | 0% |
| Qiyuan A06 | 838 | 1,469 | 32.81% | 0% |
| Qiyuan A07 PHEV | 746 | 11,745 | 22.50% | -61.84% |
| Qiyuan Q05 | 2,046 | 20,109 | 54.07% | -54.79% |
| Qiyuan A05 | 23 | 10,627 | -88.02% | -99.53% |
| QiYuan Total | 18,621 | 155,410 | 2.81% | 4.38% |
| AVITA 06 BEV | 935 | 30,555 | -59.78% | 0% |
| Avatr 07 | 7,967 | 43,091 | 43.86% | 32.65% |
| AVATR 12 | 2,369 | 16,986 | 37.41% | -33.73% |
| AVITA 06 BEV | 2,248 | 30,555 | -3.31% | 0% |
| 阿维塔 Total | 13,519 | 121,187 | 13.49% | 41.10% |
| Total | 180,543 | 1,502,121 | 4.25% | 13.77% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2025 auto sales of Changan Auto.