October, 2025 auto sales of SAIC-VW
2025/11/21 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| AUDI A5L Sportback | 3,807 | 11,838 | -3.01% | 0% |
| Audi E5 Sportback | 1,542 | 4,094 | -11.58% | 0% |
| Q6 | 581 | 6,505 | 142.08% | 11.09% |
| A7L | 558 | 8,920 | 97.87% | -72.85% |
| A7L 48V | 7 | 2,266 | 133.33% | -98.06% |
| Q5 e-tron | 5 | 2,377 | -16.67% | -99.53% |
| Audi Total | 6,500 | 36,000 | 4.84% | 62.50% |
| Kodiaq | 6 | 764 | -96.00% | -97.36% |
| Superb | 925 | 4,845 | 63.72% | -7.68% |
| KAMIQ | 79 | 2,474 | -22.55% | -78.36% |
| Octavia | 40 | 989 | -71.22% | -59.60% |
| Skoda Total | 1,050 | 9,072 | 9.83% | -37.98% |
| ID.4 X | 699 | 11,971 | 66.43% | -79.63% |
| Viloran | 486 | 7,227 | -2.41% | 151.81% |
| Passat PHEV | 339 | 3,107 | -25.00% | 5550.00% |
| LAVIDA Pro | 1,066 | 2,573 | -29.26% | 0% |
| Teramont | 2,652 | 26,347 | -9.58% | -33.83% |
| ID.3 | 2,506 | 28,030 | 15.96% | -78.06% |
| Passat | 22,077 | 181,397 | 30.76% | -24.85% |
| Tiguan L | 18,607 | 167,114 | -13.62% | 22.45% |
| Lavida | 18,537 | 220,613 | -14.20% | -28.13% |
| Tharu | 14,054 | 123,794 | -3.49% | 1.77% |
| Lamando | 5,096 | 25,543 | 17.77% | 18.26% |
| VW Total | 86,119 | 797,716 | -0.89% | -19.92% |
| Total | 93,669 | 842,788 | -0.40% | -17.28% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2025 auto sales of SAIC-VW.