November, 2025 auto sales of FAW-VW
2025/12/17 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi A6L | 15,481 | 147,845 | 28.60% | 21.70% |
| Audi Q5 | 11,274 | 127,606 | 5.98% | -26.85% |
| Audi A5L | 10,668 | 24,380 | 116.70% | 0% |
| Audi A3 | 5,197 | 59,477 | -12.92% | -13.04% |
| Audi A4L | 4,906 | 68,501 | -29.79% | -50.27% |
| Audi Q3 | 2,408 | 32,880 | -17.62% | -37.92% |
| A6L PHEV | 592 | 3,008 | 0% | 21.81% |
| Audi A6L 48v | 209 | 4,283 | -12.55% | 21.51% |
| Q2L | 114 | 4,939 | -24.00% | -63.81% |
| Q4 e-tron | 9 | 5,213 | -93.18% | -99.25% |
| Audi Total | 50,858 | 478,132 | 15.59% | 1.65% |
| Jetta VA7 | 58 | 3,799 | -83.93% | 0% |
| VA3 | 2,041 | 30,546 | 53.69% | 34.45% |
| VS8 | 1,904 | 10,365 | -48.48% | 0% |
| VS7 | 1,875 | 13,832 | 102.70% | -29.30% |
| VS5 | 4,623 | 51,078 | -18.84% | -49.95% |
| Jetta Total | 10,501 | 109,620 | -12.54% | -21.68% |
| T-ROC | 3,046 | 50,502 | 12.52% | -45.48% |
| ID.4 CROZZ | 2,431 | 21,485 | 28.01% | -18.72% |
| Bora | 6,854 | 71,656 | 12.45% | -32.25% |
| Golf | 1,823 | 30,055 | -8.02% | -39.60% |
| Tavendor | 1,391 | 22,725 | -35.72% | -66.07% |
| VW CC | 920 | 14,858 | -25.26% | -62.66% |
| Talagon | 715 | 10,381 | -55.28% | -57.59% |
| Golf GTI | 122 | 2,045 | -16.44% | 29.79% |
| VW ID.7 VIZZION | 361 | 1,806 | 345.68% | 101.68% |
| Tayron X | 311 | 3,325 | -57.86% | -38.90% |
| Sagitar | 31,326 | 236,215 | 2.49% | 28.20% |
| Magotan | 18,729 | 195,500 | 2.38% | 10.54% |
| Tayron | 17,015 | 163,905 | 2.88% | -16.41% |
| ID.6 CROZZ | 1 | 873 | -97.78% | -98.94% |
| VW Total | 85,045 | 825,331 | 1.14% | -8.13% |
| Total | 146,404 | 1,413,083 | 4.51% | -6.16% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2025 auto sales of FAW-VW.