November, 2025 auto sales of SAIC-VW
2025/12/18 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| AUDI A5L Sportback | 2,167 | 14,005 | -43.08% | 0% |
| Audi E5 Sportback | 1,929 | 6,023 | 25.10% | 0% |
| Q5 e-tron | 516 | 2,893 | 10220.00% | -48.40% |
| A7L | 307 | 9,227 | -44.98% | -89.62% |
| Q6 | 307 | 6,812 | -47.16% | -5.54% |
| A7L 48V | 54 | 2,320 | 671.43% | -89.58% |
| Audi Total | 5,280 | 41,280 | -18.77% | 10.00% |
| Kodiaq | 20 | 784 | 233.33% | -89.07% |
| Superb | 633 | 5,478 | -31.57% | -38.36% |
| KAMIQ | 147 | 2,621 | 86.08% | -39.26% |
| Skoda Total | 800 | 8,883 | -20.79% | -44.90% |
| ID.4 X | 444 | 12,415 | -36.48% | -88.77% |
| Viloran | 361 | 7,588 | -25.72% | -70.53% |
| Tiguan L PHEV | 1 | 81 | 0% | 0% |
| Teramont | 1,892 | 28,239 | -28.66% | -62.55% |
| Passat PHEV | 1,776 | 4,883 | 423.89% | 286.93% |
| ID.3 | 1,521 | 29,551 | -39.31% | -85.40% |
| Tiguan L | 20,163 | 187,277 | 8.36% | -10.58% |
| Passat | 17,940 | 199,337 | -18.74% | -36.30% |
| Lavida | 14,457 | 235,070 | -22.01% | -54.01% |
| Tharu | 12,648 | 136,442 | -10.00% | -26.65% |
| LAVIDA Pro | 8,641 | 11,214 | 710.60% | 0% |
| Lamando | 4,126 | 29,669 | -19.03% | -11.15% |
| VW Total | 83,970 | 881,766 | -2.50% | -32.90% |
| Total | 90,050 | 931,929 | -3.82% | -31.46% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and November, 2025 auto sales of SAIC-VW.