January, 2009 sales of SAIC-VW

2009/2/10 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 4,750 4,750 5959 -20.29% 6070 -21.75%
Fabia 1,287 1,287 841 53.03% 0 0%
Skoda Total 6,037 6,037 6800 -11.22% 6070 -0.54%
Touran 666 666 862 -22.74% 897 -25.75%
Crosspolo 195 195 354 -44.92% 597 -67.34%
Passat 8,877 8,877 9041 -1.81% 10632 -16.51%
Lavida 8,354 8,354 8950 -6.66% 0 0%
SantanaB2 7,140 7,140 8449 -15.49% 9947 -28.22%
Santana3000 3,977 3,977 7942 -49.92% 9815 -59.48%
Polo HB 3,151 3,151 2962 6.38% 4993 -36.89%
Polo NB 2,245 2,245 1790 25.42% 3018 -25.61%
VW Total 34,605 34,605 40350 -14.24% 39899 -13.27%
Total 40,642 40,642 47150 -13.80% 45969 -11.59%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2009 sales of SAIC-VW.

Recommended For You