September, 2011 sales of Foton Auto
October 21 , 2011 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Excelle amounted to 27,994 units, up 24 % year on year, the first on September, 2011 sales of Foton Auto, according to the September sales data of the China Passenger Car Association. Sales of the Cruze amounted to 23,212 units, up 34 % year on year, ranking second on the list while its YTD sales totaled 162,072 units. September sales of the Sail NB reached 18,357 units, increasing 107 % year on year and ranking third on the list while its YTD sales were 117,198 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Excelle | 27,994 | 191,495 | 18.1% | 23.8% |
| 3 | Cruze | 23,212 | 162,072 | 16.6% | 34.5% |
| 8 | Sail NB | 18,357 | 117,198 | 33.0% | 107.0% |
| 36 | Excelle GT | 9,081 | 72,593 | 17.9% | 8.0% |
| 40 | Regal | 8,589 | 58,295 | 40.7% | 12.0% |
| 42 | Lacross | 8,199 | 82,208 | 7.1% | -20.7% |
| SAIC-GM Total | 95,432 | 683,861 | 21.0% | 27.0% | |
| 2 | Lavida | 23,852 | 176,362 | 37.9% | 14.6% |
| 9 | Passat | 18,043 | 119,161 | -18.0% | 63.8% |
| 11 | New Polo | 15,624 | 86,754 | 108.5% | - |
| 16 | Tiguan | 13,387 | 100,709 | 0.6% | 39.0% |
| 25 | Octavia | 11,250 | 94,863 | 2.1% | -5.6% |
| 39 | Santana Vista | 8,705 | 81,100 | 45.1% | -11.7% |
| 46 | SantanaB2 | 6,502 | 74,668 | 18.2% | -40.3% |
| SAIC-VW Total | 97,363 | 733,617 | 17.8% | 31.4% | |
| 4 | Bora | 20,195 | 150,121 | 7.8% | 19.7% |
| 6 | Jetta | 19,819 | 165,207 | 43.2% | -0.8% |
| 23 | Sagitar | 11,589 | 96,768 | -4.1% | 9.8% |
| 31 | Audi A6L | 10,352 | 82,827 | -12.9% | 10.0% |
| 35 | Golf | 9,390 | 71,904 | -12.6% | 59.4% |
| 38 | Magotan | 8,922 | 56,840 | 79.0% | 34.1% |
| 41 | Audi A4L | 8,474 | 63,424 | -11.5% | 44.8% |
| 50 | Audi Q5 | 5,993 | 39,747 | -6.8% | 44.5% |
| FAW-VW Total | 94,734 | 726,838 | 7.3% | 19.4% | |
| 5 | Honda CR-V | 20,018 | 108,819 | 18.4% | 49.7% |
| Dongfeng-Honda Total | 20,018 | 108,819 | 18.4% | 49.7% | |
| 7 | Elantra Yuedong | 18,800 | 151,803 | -1.7% | -15.0% |
| 13 | Verna NB | 15,521 | 90,173 | 35.9% | 58.8% |
| 27 | Elantra | 10,702 | 90,286 | 21.8% | -15.8% |
| 32 | Sonata | 10,015 | 40,355 | 43.0% | - |
| 43 | Hyundai ix35 | 8,001 | 74,413 | -3.5% | -10.9% |
| Beijing Hyundai Total | 63,039 | 447,030 | 15.4% | 17.6% | |
| 10 | Sunny | 16,113 | 116,005 | 36.2% | - |
| 14 | Teana | 15,193 | 111,685 | 30.4% | -8.2% |
| 19 | Qashqai | 12,514 | 77,814 | 66.7% | 81.9% |
| 21 | Sylphy | 11,862 | 96,792 | 13.3% | -3.7% |
| 26 | TIIDA (Qida) | 11,139 | 72,682 | 1.7% | 72.3% |
| 37 | Livina | 8,976 | 73,961 | 1.9% | -15.0% |
| Dongfeng Nissan Total | 75,797 | 548,939 | 23.8% | 43.6% | |
| 12 | Corolla | 15,548 | 122,098 | -22.4% | 18.7% |
| 20 | Corolla EX | 12,444 | 83,977 | -2.3% | 34.4% |
| 30 | Toyota RAV4 | 10,358 | 65,097 | 41.3% | 31.0% |
| 44 | Reiz | 7,776 | 44,909 | 17.5% | 130.3% |
| FAW-Toyota Total | 46,126 | 316,081 | -1.3% | 37.1% | |
| 15 | Accord | 14,708 | 109,257 | 14.6% | -8.4% |
| 28 | City | 10,657 | 82,951 | 25.3% | -19.5% |
| GAC-Honda Total | 25,365 | 192,208 | 18.9% | -13.4% | |
| 17 | Camry | 13,345 | 106,282 | -9.4% | 2.4% |
| 34 | Highlander | 9,462 | 66,418 | -2.1% | 26.0% |
| GAC-Toyota Total | 22,807 | 172,700 | -6.5% | 11.0% | |
| 18 | Forte | 12,641 | 94,946 | 25.6% | 22.3% |
| 29 | Kia K2 NB | 10,478 | 22,376 | 38.7% | - |
| Dongfeng-Yueda-Kia Total | 23,119 | 117,322 | 31.2% | 123.6% | |
| 22 | Citroen C4 | 11,727 | 85,927 | 34.5% | 13.1% |
| 47 | Elysee | 6,229 | 48,772 | 21.2% | 7.2% |
| Dongfeng-PSA Total | 17,956 | 134,699 | 29.6% | 11.0% | |
| 24 | Mazda6 | 11,388 | 94,040 | 78.5% | -6.8% |
| FAW Mazda Total | 11,388 | 94,040 | 78.5% | -6.8% | |
| 33 | Classic Focus HB | 9,824 | 77,505 | 37.8% | 23.2% |
| 45 | Classic Focus NB | 6,545 | 64,073 | 18.6% | -13.4% |
| Changan-Ford Total | 16,369 | 141,578 | 29.5% | 5.4% | |
| 48 | Suzuki SX4 | 6,171 | 53,105 | 33.5% | 17.0% |
| Changan-Suzuki Total | 6,171 | 53,105 | 33.5% | 17.0% | |
| 49 | Beidouxing | 6,121 | 39,722 | 119.8% | 23.7% |
| Changhe-Suzuki Total | 6,121 | 39,722 | 119.8% | 23.7% | |
| Brand Total | 621,805 | 4,510,559 | 16.7% | 25.3% |





