October, 2011 sales of Great Wall Motor
November 12 , 2011 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Excelle amounted to 24,288 units, up 13 % year on year, the first on October, 2011 sales of Great Wall Motor, according to the October sales data of the China Passenger Car Association. Sales of the Cruze amounted to 19,785 units, up 11 % year on year, ranking second on the list while its YTD sales totaled 181,857 units. October sales of the Sail NB reached 18,175 units, increasing 43 % year on year and ranking third on the list while its YTD sales were 135,373 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Excelle | 24,288 | 215,783 | -13.2% | 13.0% |
| 3 | Cruze | 19,785 | 181,857 | -14.8% | 11.2% |
| 5 | Sail NB | 18,175 | 135,373 | -1.0% | 42.8% |
| 33 | Lacross | 9,090 | 91,298 | 10.9% | -2.6% |
| 38 | Regal | 8,198 | 66,493 | -4.6% | 16.2% |
| 46 | Excelle GT | 6,666 | 79,259 | -26.6% | -21.4% |
| SAIC-GM Total | 86,202 | 770,063 | -9.7% | 12.1% | |
| 2 | Lavida | 23,121 | 199,483 | -3.1% | -0.3% |
| 8 | Passat | 16,371 | 135,532 | -9.3% | 56.7% |
| 13 | Tiguan | 13,351 | 114,060 | -0.3% | 40.3% |
| 23 | Octavia | 10,470 | 105,333 | -6.9% | 4.5% |
| 30 | New Polo | 9,819 | 96,573 | -37.2% | - |
| 39 | Santana Vista | 8,046 | 89,146 | -7.6% | 0.9% |
| 44 | SantanaB2 | 7,192 | 81,860 | 10.6% | -33.6% |
| SAIC-VW Total | 88,370 | 821,987 | -9.2% | 22.8% | |
| 4 | Jetta | 19,371 | 184,578 | -2.3% | 0.5% |
| 7 | Bora | 17,726 | 167,847 | -12.2% | 5.7% |
| 22 | Sagitar | 10,487 | 107,255 | -9.5% | 2.5% |
| 25 | Magotan | 10,237 | 67,077 | 14.7% | 38.3% |
| 29 | Audi A6L | 9,928 | 92,755 | -4.1% | 15.1% |
| 35 | Golf | 8,489 | 80,393 | -9.6% | 57.0% |
| 37 | Audi A4L | 8,449 | 71,873 | -0.3% | 62.0% |
| 48 | Audi Q5 | 6,284 | 46,031 | 4.9% | 73.2% |
| FAW-VW Total | 90,971 | 817,809 | -4.0% | 18.8% | |
| 6 | Honda CR-V | 17,784 | 126,603 | -11.2% | 45.2% |
| Dongfeng-Honda Total | 17,784 | 126,603 | -11.2% | 45.2% | |
| 9 | Camry | 14,679 | 120,961 | 10.0% | 22.4% |
| 36 | Highlander | 8,464 | 74,882 | -10.5% | 50.8% |
| GAC-Toyota Total | 23,143 | 195,843 | 1.5% | 31.4% | |
| 10 | Verna NB | 13,540 | 103,713 | -12.8% | 75.0% |
| 14 | Elantra Yuedong | 13,228 | 165,031 | -29.6% | -29.5% |
| 28 | Sonata | 10,115 | 50,470 | 1.0% | - |
| 42 | Elantra | 7,718 | 98,004 | -27.9% | -30.7% |
| 43 | Hyundai ix35 | 7,610 | 82,023 | -4.9% | 11.7% |
| Beijing Hyundai Total | 52,211 | 499,241 | -17.2% | 17.4% | |
| 11 | Teana | 13,460 | 125,145 | -11.4% | 13.8% |
| 16 | TIIDA (Qida) | 12,548 | 85,230 | 12.6% | 122.6% |
| 17 | Sunny | 12,129 | 128,134 | -24.7% | - |
| 18 | Qashqai | 11,827 | 89,641 | -5.5% | 83.7% |
| 27 | Sylphy | 10,169 | 106,961 | -14.3% | 13.6% |
| 34 | Livina | 8,675 | 82,636 | -3.4% | -0.0% |
| Dongfeng Nissan Total | 68,808 | 617,747 | -9.2% | 65.7% | |
| 12 | Corolla | 13,364 | 135,462 | -14.0% | -3.5% |
| 20 | Corolla EX | 10,673 | 94,650 | -14.2% | 29.6% |
| 24 | Toyota RAV4 | 10,239 | 75,336 | -1.1% | 53.1% |
| 45 | Reiz | 6,766 | 51,675 | -13.0% | 40.6% |
| FAW-Toyota Total | 41,042 | 357,123 | -11.0% | 22.2% | |
| 15 | Accord | 12,644 | 121,901 | -14.0% | -5.3% |
| 26 | City | 10,214 | 93,165 | -4.2% | -8.3% |
| GAC-Honda Total | 22,858 | 215,066 | -9.9% | -6.7% | |
| 19 | Kia K2 NB | 11,327 | 33,703 | 8.1% | - |
| 21 | Forte | 10,585 | 105,531 | -16.3% | 1.3% |
| 49 | Sportage-R | 5,622 | 51,773 | 26.7% | 95.4% |
| Dongfeng-Yueda-Kia Total | 27,534 | 191,007 | -0.1% | 106.7% | |
| 31 | Classic Focus HB | 9,386 | 86,891 | -4.5% | 19.2% |
| 47 | Mondeo | 6,484 | 48,807 | 12.0% | 38.8% |
| Changan-Ford Total | 15,870 | 135,698 | 1.6% | 26.5% | |
| 32 | Citroen C4NB | 9,211 | 9,211 | - | - |
| Dongfeng-PSA Total | 9,211 | 9,211 | - | - | |
| 40 | Mazda3 | 7,842 | 57,274 | 48.6% | 11.9% |
| Changan-mazda Total | 7,842 | 57,274 | 48.6% | 11.9% | |
| 41 | Mazda6 | 7,755 | 101,795 | -31.9% | -35.5% |
| FAW Mazda Total | 7,755 | 101,795 | -31.9% | -35.5% | |
| 50 | BMW 5 series | 5,510 | 54,211 | -0.2% | 77.2% |
| Brilliance-BMW Total | 5,510 | 54,211 | -0.2% | 77.2% | |
| Brand Total | 565,111 | 4,970,678 | -6.8% | 26.3% |





