December, 2015 sales of Beijing Hyundai
January 11 , 2016 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 41,802 units, up 27 % year on year, the first on December, 2015 sales of Beijing Hyundai, according to the December sales data of the China Passenger Car Association. Sales of the X-TRAIL amounted to 20,174 units, up 49 % year on year, ranking second on the list while its YTD sales totaled 166,385 units. December sales of the Sunny reached 14,955 units, increasing 75 % year on year and ranking third on the list while its YTD sales were 90,582 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 41,802 | 334,087 | 11.7% | 27.0% |
| 18 | X-TRAIL | 20,174 | 166,385 | -1.6% | 49.2% |
| 28 | Sunny | 14,955 | 90,582 | 65.8% | 74.9% |
| 32 | Blue Bird | 13,574 | 27,844 | 29.1% | - |
| 45 | Teana | 10,977 | 111,774 | 8.5% | -3.2% |
| Dongfeng Nissan Total | 101,482 | 730,672 | 15.9% | 53.0% | |
| 2 | Lavida | 39,703 | 379,069 | -5.9% | 103.5% |
| 12 | New Santana | 23,274 | 255,968 | 1.8% | 1.5% |
| 21 | Tiguan | 18,835 | 255,751 | -15.6% | 24.4% |
| 26 | Octavia | 16,563 | 150,028 | 7.3% | -1.1% |
| 27 | Passat | 16,391 | 205,794 | 3.0% | 77.7% |
| 38 | New Polo | 12,112 | 163,251 | -16.7% | 31.3% |
| 42 | Lamando | 11,243 | 104,214 | -28.4% | 1124200.0% |
| SAIC-VW Total | 138,121 | 1,514,075 | -7.3% | 48.9% | |
| 3 | Elantra Langdong | 35,654 | 267,166 | 24.7% | 31.8% |
| 5 | Verna NB | 31,469 | 209,306 | 58.6% | 68.2% |
| 24 | Mistra | 16,722 | 154,603 | 32.6% | 28.3% |
| 35 | Tucson | 13,401 | 53,592 | 2.7% | 1686.8% |
| 50 | Hyundai ix25 | 10,482 | 102,755 | -12.6% | 30.4% |
| Beijing Hyundai Total | 107,728 | 787,422 | 25.2% | 59.4% | |
| 4 | New Excelle | 34,654 | 243,598 | 3.9% | - |
| 7 | Cruze | 29,583 | 246,088 | 16.3% | -16.9% |
| 8 | Sail NB | 27,694 | 213,457 | 48.5% | 1.8% |
| 13 | Envision | 23,085 | 162,941 | 7.1% | 130.7% |
| 16 | Excelle | 22,706 | 176,242 | 15.7% | -18.2% |
| 29 | Verano NB | 14,599 | 47,883 | 15.3% | - |
| SAIC-GM Total | 152,321 | 1,090,209 | 16.0% | 51.4% | |
| 6 | Corolla | 30,360 | 254,301 | 10.7% | 4.6% |
| 33 | Toyota RAV4 | 13,442 | 116,731 | -2.0% | -15.3% |
| 37 | Vios | 12,833 | 114,467 | 12.6% | -12.2% |
| FAW-Toyota Total | 56,635 | 485,499 | 7.8% | -4.8% | |
| 9 | Accord | 27,362 | 128,126 | 107.2% | -6.2% |
| 17 | Crider | 21,075 | 116,759 | 169.5% | -20.1% |
| 22 | Vezel | 18,329 | 126,838 | 34.9% | 57.5% |
| 36 | Fit | 13,147 | 95,963 | 50.3% | -17.1% |
| GAC-Honda Total | 79,913 | 467,686 | 84.3% | -3.8% | |
| 10 | Sagitar | 27,132 | 279,887 | -2.7% | 74.4% |
| 15 | Jetta | 22,850 | 274,932 | -23.5% | -10.5% |
| 19 | Bora | 19,860 | 204,280 | -10.5% | 23.1% |
| 25 | Golf | 16,654 | 192,410 | -6.9% | 23.7% |
| 39 | Magotan | 11,906 | 155,507 | -24.6% | 4.3% |
| 40 | Audi A6L | 11,722 | 147,977 | -25.5% | -22.1% |
| 49 | Audi A4L | 10,548 | 115,149 | 7.6% | -20.7% |
| FAW-VW Total | 120,672 | 1,370,142 | -13.3% | 9.3% | |
| 11 | Kia K3 | 26,355 | 156,033 | 54.8% | 46.3% |
| 23 | Kia K2 NB | 17,498 | 153,596 | -10.0% | 16.5% |
| 41 | Sportage-R | 11,326 | 81,522 | 12.3% | 13.6% |
| Dongfeng-Yueda-Kia Total | 55,179 | 391,151 | 18.6% | 28.3% | |
| 14 | Escort | 23,045 | 214,362 | -4.4% | 521.2% |
| 30 | New Mondeo | 14,288 | 120,202 | 9.0% | 40.1% |
| 31 | Kuga | 13,577 | 135,194 | 4.8% | 5.8% |
| 34 | Edge | 13,438 | 65,152 | 3.3% | - |
| 47 | Focus NB | 10,636 | 111,498 | 8.7% | -13.3% |
| Changan-Ford Total | 74,984 | 646,408 | 2.8% | 92.2% | |
| 20 | Honda CR-V | 19,361 | 156,608 | 11.9% | -4.7% |
| 46 | Honda XR-V | 10,787 | 118,749 | 3.4% | 1950.8% |
| Dongfeng-Honda Total | 30,148 | 275,357 | 8.7% | 44.6% | |
| 43 | Benz C class | 11,238 | 85,080 | 17.7% | 96.3% |
| Beijing Benz Total | 11,238 | 85,080 | 17.7% | 96.3% | |
| 44 | Peugeot408 | 11,170 | 107,088 | -8.3% | 37.3% |
| Dongfeng-PSA Total | 11,170 | 107,088 | -8.3% | 37.3% | |
| 48 | Levin | 10,609 | 122,533 | -7.3% | -3.6% |
| GAC-Toyota Total | 10,609 | 122,533 | -7.3% | -3.6% | |
| Brand Total | 950,200 | 8,073,322 | 9.3% | 34.2% |





