October, 2017 sales ranking of compact SUVs from China's brands

2017/11/22 0:00:00 Gasgoo

Shanghai (Gasgoo)- Sales of the Haval H6 amounted to 49,015 units, down 13.50% year on year, the first on October, 2017 sales ranking of compact SUVs from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the Boyue amounted to 30,138 units, up 79.62% year on year, ranking second on the list while its YTD sales totaled 224,796 units. October sales of the Changan CS75 reached 25,486 units, increasing 7.13% year on year and ranking third on the list while its YTD sales were 192,035 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)

October, 2017 sales ranking of compact SUVs from China's brands
Ranking OEMs(Factory) Brand Model Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
1 Haval H6 49,015 397,195 45,161 8.53% 56,667 -13.50%
2 Boyue 30,138 224,796 26,317 14.52% 16,779 79.62%
3 Changan CS75 25,486 192,035 26,581 -4.12% 23,790 7.13%
4 Trumpchi GS4 25,227 290,014 30,070 -16.11% 34,210 -26.26%
5 Roewe RX5 23,799 169,588 21,689 9.73% 20,001 18.99%
6 Emgrand GS 16,063 114,247 14,007 14.68% 10,028 60.18%
7 Changan CS55/CS55 plus 14,565 46,609 14,938 -2.50% 0 0%
8 Joyear SUV 14,016 74,978 9,371 49.57% 5,682 146.67%
9 New Santa Fe 11,335 62,906 8,466 33.89% 2,741 313.54%
10 VisionX6 11,214 98,785 10,101 11.02% 10,867 3.19%
11 Baojun560 9,078 124,805 9,518 -4.62% 30,820 -70.55%
12 Tiggo5 8,196 22,187 3,137 161.27% 3,568 129.71%
13 VV5 8,014 12,583 4,569 75.40% 0 0%
14 Haval M6 7,051 17,042 6,790 3.84% 0 0%
15 Huansu S3 6,890 70,549 6,533 5.46% 8,109 -15.03%
16 Haima S5 6,311 50,365 3,680 71.49% 10,721 -41.13%
17 Song 5,886 53,471 4,556 29.19% 15,503 -62.03%
18 Hanteng X7 5,875 46,602 5,138 14.34% 5,006 17.36%
19 Leopaard CS10 5,239 72,133 5,019 4.38% 8,350 -37.26%
20 Fengxing SX6 4,897 31,677 4,630 5.77% 8,157 -39.97%
21 Venucia T70 4,642 42,342 4,834 -3.97% 7,465 -37.82%
22 Fengguang S560 4,637 4,637 0 0% 0 0%
23 Karry K60 4,632 39,516 4,555 1.69% 0 0%
24 Tiggo7 4,419 51,916 4,805 -8.03% 7,138 -38.09%
25 Southeast DX7 4,088 33,457 3,911 4.53% 9,531 -57.11%
26 Fengshen AX4 4,018 7,090 3,072 30.79% 0 0%
27 Landwind X Series 4,000 32,700 2,000 100.00% 6,008 -33.42%
28 MG GS 3,134 27,452 3,045 2.92% 3,659 -14.35%
29 Maiwei 3,127 35,328 2,935 6.54% 7,049 -55.64%
30 songPLUS DM 3,064 22,910 3,745 -18.18% 0 0%
31 Huansu S5 3,013 16,717 2,877 4.73% 0 0%
32 Beijing 20 2,852 14,691 2,206 29.28% 3,709 -23.11%
33 Zotye T300 2,831 5,287 2,456 15.27% 0 0%
34 Roewe ERX5 2,811 22,680 3,377 -16.76% 0 0%
35 Fengshen AX7 2,349 34,307 3,075 -23.61% 8,035 -70.77%
36 Damai X5 1,997 20,683 2,019 -1.09% 7,181 -72.19%
37 Yema T70 1,892 17,923 1,510 25.30% 2,803 -32.50%
38 Haval H5 1,830 13,136 2,000 -8.50% 1,896 -3.48%
39 Huansu S6 1,679 20,183 1,567 7.15% 4,562 -63.20%
40 Roewe eRX5 1,593 22,680 3,377 -52.83% 0 0%
41 Roewe RX3 1,546 1,546 0 0% 0 0%
42 Zotye SR7 1,535 12,068 1,959 -21.64% 4,272 -64.07%
43 Weiwang S50 1,504 11,932 2,800 -46.29% 3,000 -49.87%
44 Refine S5 1,483 22,657 575 157.91% 2,168 -31.60%
45 Fengshen AX5 1,425 13,966 1,003 42.07% 0 0%
46 Cowin X5 1,335 3,257 1,230 8.54% 0 0%
47 Haima S3 1,321 15,592 1,422 -7.10% 129 924.03%
48 Beijing 40 1,316 15,408 2,517 -47.72% 1,309 0.53%
49 Qoros 5 SUV 1,116 6,952 760 46.84% 1,375 -18.84%
50 Santa Fe 1,080 12,117 713 51.47% 1,654 -34.70%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2017 sales ranking of compact SUVs from China's brands.

Recommended For You