August, 2019 sales ranking of A sedan from China's brands

2019/9/22 0:00:00 Gasgoo

Shanghai (Gasgoo)- Sales of the Emgrand amounted to 13,380 units, down 26.35% year on year, the first on August, 2019 sales ranking of A sedan from China's brands, according to the August sales data of the China Passenger Car Association. Sales of the EADO amounted to 9,678 units, up 9.34% year on year, ranking second on the list while its YTD sales totaled 65,956 units. August sales of the BAIC BJEV EU Series reached 7,580 units, increasing 153.68% year on year and ranking third on the list while its YTD sales were 65,593 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)

August, 2019 sales ranking of A sedan from China's brands
Ranking OEMs(Factory) Brand Model Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
1 Emgrand 13,380 112,509 14,077 -4.95% 18,167 -26.35%
2 EADO 9,678 65,956 10,364 -6.62% 8,851 9.34%
3 BAIC BJEV EU Series 7,580 65,593 8,937 -15.18% 2,988 153.68%
4 Vision 6,467 51,107 5,045 28.19% 11,632 -44.40%
5 Roewe i5 6,206 88,520 8,060 -23.00% 0 0%
6 Venucia D60 5,464 46,093 5,597 -2.38% 3,343 63.45%
7 Binrui 5,343 53,230 5,120 4.36% 0 0%
8 Lynk&CO 03 5,098 26,019 3,029 68.31% 0 0%
9 Emgrand GL 4,979 54,431 5,016 -0.74% 12,672 -60.71%
10 Arrizo 5 4,600 40,372 4,092 12.41% 7,630 -39.71%
11 Arrizo GX 4,112 38,362 4,430 -7.18% 0 0%
12 MG 6 4,017 34,106 2,042 96.72% 7,542 -46.74%
13 AION S 3,815 9,905 3,406 12.01% 0 0%
14 Roewe i6 3,083 19,491 5,016 -38.54% 1,058 191.40%
15 Qoros 3 2,977 3,364 0 0% 829 259.11%
16 Emgrand EV 2,330 26,870 825 182.42% 4,647 -49.86%
17 BYD E5 1,963 28,184 126 1457.94% 4,003 -50.96%
18 Qin Pro EV 1,470 13,328 1,200 22.50% 0 0%
19 Roewe ei6 1,240 10,517 1,276 -2.82% 4,012 -69.09%
20 BYD F3 1,217 12,034 141 763.12% 3,222 -62.23%
21 Geometry 1,176 6,387 1,076 9.29% 0 0%
22 Qin Pro DM 1,159 14,016 1,785 -35.07% 4,091 -71.67%
23 EADO EV 1,075 18,350 682 57.62% 352 205.40%
24 Qin Pro 1,006 11,782 2,086 -51.77% 0 0%
25 MG 5 942 3,137 455 107.03% 0 0%
26 Cowin E3 587 4,437 763 -23.07% 967 -39.30%
27 Trumpchi GA4 506 8,229 366 38.25% 1,707 -70.36%
28 Baojun630 432 2,976 360 20.00% 456 -5.26%
29 A5 413 5,407 596 -30.70% 0 0%
30 Zotye Z300 407 1,376 452 -9.96% 766 -46.87%
31 Fengshen E70 373 9,142 148 152.03% 263 41.83%
32 Horki 300E 300 675 60 400.00% 2 14900.00%
33 Joyear S50 195 4,721 148 31.76% 693 -71.86%
34 Fengshen A60 151 1,371 117 29.06% 174 -13.22%
35 Joyear S50 127 4,721 148 -14.19% 693 -81.67%
36 Besturn B30 EV 125 125 0 0% 162 -22.84%
37 Arrizo 5e 98 2,758 148 -33.78% 20 390.00%
38 Emgrand GL PHEV 96 403 1 9500.00% 0 0%
39 Great Wall C30 94 2,062 77 22.08% 355 -73.52%
40 Senova D50 91 13,809 1,574 -94.22% 943 -90.35%
41 Changhe A6 65 3,821 108 -39.81% 237 -72.57%
42 Besturn B50 43 100 0 0% 125 -65.60%
43 V5 Lingzhi 35 104 3 1066.67% 77 -54.55%
44 Zhonghua H530 35 637 259 -86.49% 73 -52.05%
45 Zhonghua H330 25 124 16 56.25% 4 525.00%
46 Luxgen S3 24 83 4 500.00% 0 0%
47 MG 6 PHEV 24 1,718 219 -89.04% 509 -95.28%
48 V3 Lingyue 16 116 26 -38.46% 41 -60.98%
49 Roewe360 8 2,278 99 -91.92% 3,160 -99.75%
50 Besturn B30 3 4,693 1,237 -99.76% 111 -97.30%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and August, 2019 sales ranking of A sedan from China's brands.

Recommended For You