October, 2016 sales ranking of compact SUVs from China's brands

2016/11/13 0:00:00 Gasgoo

Shanghai (Gasgoo)- Sales of the Haval H6 amounted to 56,667 units, up 50.95% year on year, the first on October, 2016 sales ranking of compact SUVs from China's brands, according to the October sales data of the China Passenger Car Association. Sales of the Trumpchi GS4 amounted to 34,210 units, up 62.50% year on year, ranking second on the list while its YTD sales totaled 273,189 units. October sales of the Baojun560 reached 30,820 units, increasing 1.97% year on year and ranking third on the list while its YTD sales were 258,299 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)

October, 2016 sales ranking of compact SUVs from China's brands
Ranking OEMs(Factory) Brand Model Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
1 Haval H6 56,667 429,896 53,268 6.38% 37,541 50.95%
2 Trumpchi GS4 34,210 273,189 34,202 0.02% 21,052 62.50%
3 Baojun560 30,820 258,299 22,231 38.64% 30,226 1.97%
4 Changan CS75 23,790 167,219 24,820 -4.15% 17,948 32.55%
5 Roewe RX5 20,001 43,911 13,751 45.45% 0 0%
6 Boyue 16,779 70,301 14,053 19.40% 0 0%
7 Song 15,503 65,673 10,087 53.69% 2,301 573.75%
8 VisionX6 10,867 27,978 10,056 8.06% 0 0%
9 Haima S5 10,721 79,339 9,355 14.60% 6,731 59.28%
10 Emgrand GS 10,028 40,221 8,524 17.64% 0 0%
11 Southeast DX7 9,531 68,599 8,847 7.73% 5,556 71.54%
12 Leopaard CS10 8,350 65,443 8,290 0.72% 5,087 64.14%
13 Fengxing SX6 8,157 8,157 0 0% 0 0%
14 Huansu S3 8,109 78,072 6,349 27.72% 16,136 -49.75%
15 Fengshen AX7 8,035 50,835 7,547 6.47% 6,024 33.38%
16 Venucia T70 7,465 54,262 7,382 1.12% 6,743 10.71%
17 Damai X5 7,181 74,808 8,009 -10.34% 5,033 42.68%
18 Tiggo7 7,138 12,361 5,223 36.66% 0 0%
19 Maiwei 7,049 32,597 6,237 13.02% 0 0%
20 Landwind X Series 6,008 63,836 6,209 -3.24% 6,182 -2.81%
21 Joyear SUV 5,682 58,504 4,675 21.54% 8,698 -34.67%
22 Hanteng X7 5,006 5,006 0 0% 0 0%
23 Huansu S6 4,562 35,755 3,867 17.97% 0 0%
24 Zotye SR7 4,272 36,679 5,088 -16.04% 0 0%
25 Beijing 20 3,709 7,308 2,792 32.84% 0 0%
26 MG GS 3,659 42,247 4,192 -12.71% 4,537 -19.35%
27 Tiggo5 3,568 47,467 5,077 -29.72% 6,054 -41.06%
28 Besturn X80 3,131 15,546 2,328 34.49% 4,175 -25.01%
29 Weiwang S50 3,000 19,820 2,191 36.92% 0 0%
30 Yema T70 2,803 26,313 3,000 -6.57% 4,108 -31.77%
31 New Santa Fe 2,741 28,703 3,251 -15.69% 3,571 -23.24%
32 Refine S5 2,168 25,089 2,944 -26.36% 1,126 92.54%
33 Luxgen U6 2,135 26,215 2,199 -2.91% 5,058 -57.79%
34 Cowin V3 2,045 6,711 1,946 5.09% 0 0%
35 Haval H5 1,896 18,869 1,856 2.16% 1,578 20.15%
36 Santa Fe 1,654 16,272 1,840 -10.11% 371 345.82%
37 Qoros 5 SUV 1,375 7,579 850 61.76% 0 0%
38 Beijing 40 1,309 6,888 1,427 -8.27% 403 224.81%
39 Zhonghua V5 887 7,813 973 -8.84% 1,417 -37.40%
40 Fengdu MX6 402 6,120 742 -45.82% 1,017 -60.47%
41 Qoros 3 SUV 365 4,356 459 -20.48% 960 -61.98%
42 Savana 180 1,684 250 -28.00% 225 -20.00%
43 Haima S3 129 6,621 601 -78.54% 1,155 -88.83%
44 Trumpchi GS5 112 6,181 219 -48.86% 1,343 -91.66%
45 Paladin 42 1,624 267 -84.27% 151 -72.19%
46 Warrior 6 342 17 -64.71% 17 -64.71%
47 Yusheng007 5 398 77 -93.51% 15 -66.67%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2016 sales ranking of compact SUVs from China's brands.

Recommended For You