November, 2004 sales of SAIC-VW
December 10 , 2004 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Elantra amounted to 13,209 units, the first on November, 2004 sales of SAIC-VW, according to the November sales data of the China Passenger Car Association. Sales of the Jetta amounted to 12,628 units, down 8 % year on year, ranking second on the list while its YTD sales totaled 132,810 units. November sales of the Bora reached 8,759 units, increasing 10 % year on year and ranking third on the list while its YTD sales were 56,183 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Elantra | 13,209 | 90,960 | 0.5% | - |
| Beijing Hyundai Total | 13,209 | 90,960 | 0.5% | - | |
| 2 | Jetta | 12,628 | 132,810 | -28.6% | -8.0% |
| 5 | Bora | 8,759 | 56,183 | 218.3% | 9.6% |
| 11 | Golf | 4,709 | 18,180 | 425.6% | 114.5% |
| FAW-VW Total | 26,096 | 207,173 | 22.4% | 9.1% | |
| 3 | Fit | 11,745 | 66,100 | 53.0% | 127.5% |
| 6 | Accord | 8,687 | 88,280 | 8.0% | 67.9% |
| 21 | Odyssey | 1,143 | 13,759 | -5.2% | -38.5% |
| GAC-Honda Total | 21,575 | 168,139 | 27.5% | 76.9% | |
| 4 | SantanaB2 | 11,593 | 115,888 | 11.0% | 0.4% |
| 7 | Santana3000 | 6,449 | 67,432 | 36.7% | - |
| 10 | Passat | 5,207 | 68,212 | 39.3% | -56.1% |
| 13 | Polo NB | 3,318 | 20,158 | 534.4% | 115.3% |
| 16 | Polo HB | 2,124 | 14,032 | 539.8% | -6.9% |
| 29 | Touran | 230 | 230 | - | - |
| SAIC-VW Total | 28,921 | 285,952 | 46.4% | 6.2% | |
| 8 | Excelle | 6,441 | 79,494 | 24.0% | -35.6% |
| 18 | Buick GL8 | 2,077 | 24,471 | 5.4% | 10.8% |
| SAIC-GM Total | 8,518 | 103,965 | 18.9% | -28.3% | |
| 9 | Alto | 6,412 | 51,370 | 14.6% | 12.5% |
| 14 | Gazelle | 2,555 | 50,009 | 5.7% | 9.1% |
| Changan-Suzuki Total | 8,967 | 101,379 | 11.9% | 11.5% | |
| 12 | Corolla EX | 4,451 | 42,470 | -15.0% | - |
| 17 | Vios | 2,091 | 29,714 | 5.4% | -46.3% |
| 27 | Land Cruiser | 286 | 3,698 | 73.3% | - |
| 30 | Prado | 228 | 2,645 | 14.6% | - |
| FAW-Toyota Total | 7,056 | 78,527 | -6.9% | 81.3% | |
| 15 | Mazda6 | 2,480 | 32,480 | -27.1% | -31.7% |
| FAW Mazda Total | 2,480 | 32,480 | -27.1% | -31.7% | |
| 19 | Elysee | 1,218 | 25,367 | -41.0% | -60.2% |
| 26 | Xsara-Picasso | 342 | 3,257 | 30.5% | -4.5% |
| Dongfeng-PSA Total | 1,560 | 28,624 | -32.9% | -54.3% | |
| 20 | Optima | 1,146 | 2,505 | 66.3% | - |
| 28 | Carnival | 274 | 2,756 | -21.3% | - |
| Dongfeng-Yueda-Kia Total | 1,420 | 5,261 | 36.9% | - | |
| 22 | Beidouxing | 1,139 | 19,104 | 13.9% | -36.4% |
| Changhe-Suzuki Total | 1,139 | 19,104 | 13.9% | -36.4% | |
| 23 | Honda CR-V | 1,004 | 8,028 | -16.7% | - |
| Dongfeng-Honda Total | 1,004 | 8,028 | -16.7% | - | |
| 24 | Fiesta | 661 | 14,787 | 240.7% | -51.3% |
| Changan-Ford Total | 661 | 14,787 | 240.7% | -51.3% | |
| 25 | Lioncel | 597 | 27,209 | 37.6% | -89.6% |
| Southeast Auto Total | 597 | 27,209 | 37.6% | -89.6% | |
| Brand Total | 123,203 | 1,171,588 | 19.0% | 19.5% |





