December, 2004 sales of SAIC-VW
January 10 , 2005 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Jetta amounted to 21,106 units, up 16 % year on year, the first on December, 2004 sales of SAIC-VW, according to the December sales data of the China Passenger Car Association. Sales of the Bora amounted to 7,100 units, down 25 % year on year, ranking second on the list while its YTD sales totaled 63,283 units. December sales of the Golf reached 2,721 units, decreasing 72 % year on year and ranking third on the list while its YTD sales were 20,901 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Jetta | 21,106 | 153,916 | 67.1% | 15.7% |
| 8 | Bora | 7,100 | 63,283 | -18.9% | -25.1% |
| 16 | Golf | 2,721 | 20,901 | -42.2% | -72.1% |
| FAW-VW Total | 30,927 | 238,100 | 18.5% | -17.5% | |
| 2 | SantanaB2 | 14,481 | 130,369 | 24.9% | 50.0% |
| 6 | Santana3000 | 11,777 | 79,209 | 82.6% | - |
| 9 | Passat | 6,665 | 74,877 | 28.0% | -49.2% |
| 21 | Polo NB | 1,287 | 21,445 | -61.2% | -73.3% |
| 23 | Polo HB | 1,157 | 15,189 | -45.5% | -83.2% |
| 26 | Touran | 440 | 670 | 91.3% | - |
| SAIC-VW Total | 35,807 | 321,759 | 23.8% | 3.8% | |
| 3 | Excelle | 12,731 | 92,225 | 97.7% | 58.7% |
| 10 | Buick GL8 | 4,615 | 29,086 | 122.2% | 111.6% |
| SAIC-GM Total | 17,346 | 121,311 | 103.6% | 70.0% | |
| 4 | Accord | 12,517 | 100,797 | 44.1% | 143.3% |
| 7 | Fit | 11,539 | 77,639 | -1.8% | 66.7% |
| 19 | Odyssey | 1,597 | 15,356 | 39.7% | -15.6% |
| GAC-Honda Total | 25,653 | 193,792 | 18.9% | 83.8% | |
| 5 | Elantra | 11,788 | 102,748 | -10.8% | 6522.5% |
| Beijing Hyundai Total | 11,788 | 102,748 | -10.8% | 6522.5% | |
| 11 | Alto | 4,483 | 55,853 | -30.1% | -17.8% |
| 12 | Gazelle | 4,190 | 54,199 | 64.0% | 63.3% |
| Changan-Suzuki Total | 8,673 | 110,052 | -3.3% | 8.2% | |
| 13 | Mazda6 | 3,261 | 35,741 | 31.5% | 6.7% |
| FAW Mazda Total | 3,261 | 35,741 | 31.5% | 6.7% | |
| 14 | Corolla EX | 3,006 | 45,476 | -32.5% | - |
| 18 | Vios | 1,709 | 31,423 | -18.3% | -66.7% |
| 27 | Prado | 363 | 3,008 | 59.2% | 131.2% |
| 31 | Land Cruiser | 202 | 3,900 | -29.4% | -56.2% |
| FAW-Toyota Total | 5,280 | 83,807 | -25.2% | -8.2% | |
| 15 | Elysee | 2,883 | 28,250 | 136.7% | -29.2% |
| 29 | Xsara-Picasso | 229 | 3,486 | -33.0% | -26.1% |
| Dongfeng-PSA Total | 3,112 | 31,736 | 99.5% | -29.0% | |
| 17 | Beidouxing | 2,000 | 21,104 | 75.6% | -28.6% |
| Changhe-Suzuki Total | 2,000 | 21,104 | 75.6% | -28.6% | |
| 20 | Lioncel | 1,483 | 28,692 | 148.4% | -68.9% |
| Southeast Auto Total | 1,483 | 28,692 | 148.4% | -68.9% | |
| 22 | Honda CR-V | 1,273 | 9,301 | 26.8% | - |
| Dongfeng-Honda Total | 1,273 | 9,301 | 26.8% | - | |
| 24 | Optima | 1,096 | 3,601 | -4.4% | - |
| 28 | Carnival | 255 | 3,011 | -6.9% | - |
| Dongfeng-Yueda-Kia Total | 1,351 | 6,612 | -4.9% | - | |
| 25 | Fiesta | 884 | 15,671 | 33.7% | -58.3% |
| Changan-Ford Total | 884 | 15,671 | 33.7% | -58.3% | |
| 30 | Pajero | 220 | 220 | - | - |
| GAC-Mitsubishi Total | 220 | 220 | - | - | |
| Brand Total | 149,058 | 1,320,646 | 21.0% | 17.2% |





