July, 2005 sales of SAIC-GM
August 10 , 2005 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Elantra amounted to 17,029 units, up 108 % year on year, the first on July, 2005 sales of SAIC-GM, according to the July sales data of the China Passenger Car Association. Sales of the Tucson amounted to 862 units, ranking second on the list while its YTD sales totaled 2,152 units. July sales of the Excelle reached 15,106 units, increasing 116 % year on year and ranking third on the list while its YTD sales were 77,670 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Elantra | 17,029 | 102,652 | -5.7% | 108.4% |
| 31 | Tucson | 862 | 2,152 | -33.2% | - |
| Beijing Hyundai Total | 17,891 | 104,804 | -7.5% | 118.9% | |
| 2 | Excelle | 15,106 | 77,670 | -7.0% | 115.6% |
| 23 | Buick GL8 | 2,049 | 12,154 | 11.7% | -23.7% |
| 24 | Epica | 1,744 | 10,564 | -48.4% | - |
| SAIC-GM Total | 18,899 | 100,388 | -11.9% | 95.0% | |
| 3 | Accord | 12,460 | 65,743 | 2.8% | 10.7% |
| 6 | Fit | 7,572 | 51,194 | -5.4% | -10.7% |
| 18 | Odyssey | 3,034 | 12,332 | 4.6% | 167.3% |
| GAC-Honda Total | 23,066 | 129,269 | 0.2% | 10.5% | |
| 4 | Jetta | 12,138 | 86,588 | -14.0% | -10.4% |
| 11 | Bora | 4,321 | 27,625 | -16.5% | 2.1% |
| 12 | Audi A6L | 4,163 | 11,232 | 98.3% | - |
| 26 | Golf | 1,341 | 10,768 | -31.7% | -26.8% |
| FAW-VW Total | 21,963 | 136,213 | -5.9% | 12.0% | |
| 5 | SantanaB2 | 8,148 | 64,055 | -11.0% | -32.7% |
| 8 | Passat | 6,178 | 36,898 | 2.3% | 33.3% |
| 13 | Santana3000 | 4,154 | 33,674 | -19.3% | -28.4% |
| 28 | Polo HB | 1,089 | 7,073 | -14.3% | -27.0% |
| 30 | Polo NB | 868 | 6,274 | -17.9% | -30.2% |
| 33 | Touran | 452 | 1,764 | 27.3% | - |
| SAIC-VW Total | 20,889 | 149,738 | -9.3% | -17.3% | |
| 7 | Tiida (Yida) | 6,314 | 18,330 | -1.7% | - |
| Dongfeng Nissan Total | 6,314 | 18,330 | -1.7% | - | |
| 9 | Corolla EX | 5,834 | 33,991 | 16.4% | 43.3% |
| 16 | Crown | 3,237 | 13,059 | 1.0% | - |
| 22 | Vios | 2,162 | 14,750 | -22.8% | -11.5% |
| 32 | Prado | 554 | 3,128 | 1.8% | 17.9% |
| 36 | Land Cruiser | 301 | 1,963 | -29.0% | -10.4% |
| FAW-Toyota Total | 12,088 | 66,891 | 0.8% | 65.2% | |
| 10 | Elysee | 4,898 | 26,379 | 5.4% | 110.1% |
| 37 | Xsara-Picasso | 205 | 1,120 | 35.8% | -1.4% |
| Dongfeng-PSA Total | 5,103 | 27,499 | 6.3% | 101.0% | |
| 14 | Alto | 3,624 | 38,102 | -37.0% | -7.7% |
| 19 | Swift | 3,002 | 6,266 | 33.1% | - |
| 21 | Gazelle | 2,378 | 17,766 | -16.1% | -13.1% |
| Changan-Suzuki Total | 9,004 | 62,134 | -17.0% | 35.1% | |
| 15 | Mazda6 | 3,263 | 27,886 | -42.4% | 24.8% |
| FAW Mazda Total | 3,263 | 27,886 | -42.4% | 24.8% | |
| 17 | Lioncel | 3,056 | 22,252 | -18.1% | 67.0% |
| Southeast Auto Total | 3,056 | 22,252 | -18.1% | 67.0% | |
| 20 | Honda CR-V | 2,428 | 13,976 | 5.3% | 43.8% |
| Dongfeng-Honda Total | 2,428 | 13,976 | 5.3% | 43.8% | |
| 25 | Optima | 1,395 | 8,889 | -31.0% | - |
| 34 | Carnival | 379 | 3,042 | -38.3% | -63.9% |
| Dongfeng-Yueda-Kia Total | 1,774 | 11,931 | -32.7% | 68.8% | |
| 27 | Beidouxing | 1,101 | 12,036 | 0.0% | -2.0% |
| Changhe-Suzuki Total | 1,101 | 12,036 | 0.0% | -2.0% | |
| 29 | Fiesta | 901 | 6,275 | -7.3% | -29.7% |
| Changan-Ford Total | 901 | 6,275 | -7.3% | -29.7% | |
| 35 | Pajero | 375 | 2,904 | -20.4% | - |
| GAC-Mitsubishi Total | 375 | 2,904 | -20.4% | - | |
| Brand Total | 148,115 | 892,526 | -8.1% | 35.0% |





