June, 2021 sales of FAW-Toyota

2021/7/15 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 33,253 180,802 28465 16.82% 35389 -6.04%
Toyota RAV4 15,556 81,113 13785 12.85% 14478 7.45%
Allion 6,807 16,966 6164 10.43% 0 0%
Vios 4,666 24,399 3999 16.68% 5259 -11.28%
IZOA 4,147 22,400 2842 45.92% 5714 -27.42%
RAV4 FHEV 2,605 17,932 2568 1.44% 1088 139.43%
Vios FS 1,947 10,025 1730 12.54% 1881 3.51%
Avalon 1,785 25,900 3508 -49.12% 8767 -79.64%
IZOA FHEV 1,657 2,021 364 355.22% 0 0%
Avalon Hybrid 941 24,676 2377 -60.41% 4478 -78.99%
Corolla PHEV 734 2,473 770 -4.68% 714 2.80%
RAV4 PHEV 554 1,648 397 39.55% 0 0%
IZOA BEV 135 651 58 132.76% 179 -24.58%
Toyota Total 74,787 411,006 67027 11.58% 77947 -4.05%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and June, 2021 sales of FAW-Toyota.

Recommended For You