July, 2021 sales of SAIC-VW

2021/8/15 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 1,349 4,834 569 137.08% 1894 -28.78%
KAMIQ 807 8,887 266 203.38% 3010 -73.19%
Rapid 683 5,231 926 -26.24% 2155 -68.31%
Karoq 40 5,408 103 -61.17% 2160 -98.15%
Rapid Spaceback 14 249 7 100.00% 470 -97.02%
Superb 5 321 11 -54.55% 785 -99.36%
Kodiaq 2 470 18 -88.89% 1486 -99.87%
Skoda Total 2,900 25,400 1900 52.63% 11960 -75.75%
Tiguan L PHEV 1 2,896 21 -95.24% 983 -99.90%
e-Lavida 11 344 43 -74.42% 26 -57.69%
Touran 18 689 6 200.00% 572 -96.85%
Viloran 283 4,540 589 -51.95% 2744 -89.69%
Passat PHEV 265 5,858 709 -62.62% 991 -73.26%
ID.6 X 762 1,909 1147 -33.57% 0 0%
Lamando 851 23,448 1416 -39.90% 6249 -86.38%
Phideon 808 4,270 216 274.07% 724 11.60%
Lavida 22,433 203,413 18446 21.61% 35925 -37.56%
Teramont 7,067 32,014 6409 10.27% 8523 -17.08%
New Santana 6,666 79,937 15431 -56.80% 15426 -56.79%
New Polo 5,992 27,451 7546 -20.59% 3459 73.23%
Tiguan 5,884 5,884 0 0% 0 0%
Passat 5,848 47,735 2347 149.17% 12457 -53.05%
T-Cross 5,520 20,303 4867 13.42% 2193 151.71%
ID.4 X 2,651 6,145 1100 141.00% 0 0%
Tharu 2,041 45,320 2372 -13.95% 13715 -85.12%
VW Total 67,101 512,156 62665 7.08% 103987 -35.47%
Total 70,001 537,556 64565 8.42% 115947 -39.63%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2021 sales of SAIC-VW.

Recommended For You