August, 2021 sales of SAIC-VW

2021/9/15 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 1,770 6,604 1349 31.21% 3343 -47.05%
KAMIQ 1,154 10,041 807 43.00% 4218 -72.64%
Karoq 886 6,294 40 2115.00% 2096 -57.73%
Rapid 461 5,692 683 -32.50% 3078 -85.02%
Superb 107 428 5 2040.00% 950 -88.74%
Kodiaq 17 487 2 750.00% 1780 -99.04%
Rapid Spaceback 5 254 14 -64.29% 535 -99.07%
Skoda Total 4,400 29,800 2900 51.72% 16000 -72.50%
Touran 409 1,098 18 2172.22% 1434 -71.48%
Tiguan L PHEV 296 3,192 1 29500.00% 877 -66.25%
e-Lavida 747 1,091 11 6690.91% 0 0%
ID.6 X 974 2,883 762 27.82% 0 0%
Phideon 893 5,163 808 10.52% 1054 -15.28%
ID.4 X 1,686 7,831 2651 -36.40% 0 0%
Viloran 1,441 5,981 283 409.19% 2769 -47.96%
Passat PHEV 1,189 7,047 265 348.68% 992 19.86%
Lavida 38,454 241,867 22433 71.42% 45549 -15.58%
Tiguan 18,313 24,197 5884 211.23% 0 0%
Tharu 13,298 58,618 2041 551.54% 12737 4.40%
Passat 13,098 60,833 5848 123.97% 10163 28.88%
New Santana 9,140 89,077 6666 37.11% 17138 -46.67%
Lamando 7,285 30,733 851 756.05% 5304 37.35%
Teramont 5,379 37,393 7067 -23.89% 7740 -30.50%
New Polo 3,255 30,706 5992 -45.68% 5180 -37.16%
T-Cross 2,761 23,064 5520 -49.98% 4699 -41.24%
VW Total 118,618 630,774 67101 76.78% 115636 2.58%
Total 123,018 660,574 70001 75.74% 131636 -6.55%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and August, 2021 sales of SAIC-VW.

Recommended For You