September, 2021 auto sales of FAW-Toyota

2021/10/23 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 10,661 236,019 12606 -15.43% 39341 -72.90%
Toyota RAV4 7,697 114,881 8777 -12.30% 15187 -49.32%
Avalon 6,082 44,543 8284 -26.58% 9493 -35.93%
Vios 5,358 38,046 3532 51.70% 5717 -6.28%
CROWN FHEV 5,271 5,271 0 0% 0 0%
Avalon Hybrid 2,791 36,467 3334 -16.29% 2763 1.01%
RAV4 FHEV 2,635 24,699 2003 31.55% 3224 -18.27%
Vios FS 2,291 15,885 1565 46.39% 1745 31.29%
IZOA FHEV 859 4,692 739 16.24% 0 0%
Corolla PHEV 499 3,665 153 226.14% 679 -26.51%
RAV4 PHEV 411 2,913 403 1.99% 0 0%
IZOA 386 28,354 1676 -76.97% 5604 -93.11%
IZOA BEV 238 1,203 117 103.42% 97 145.36%
Allion 1 23,697 2509 -99.96% 0 0%
Toyota Total 45,180 580,335 45698 -1.13% 83850 -46.12%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2021 auto sales of FAW-Toyota.

Recommended For You