October, 2021 auto sales of SAIC-VW

2021/11/15 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 1,850 10,058 1604 15.34% 3600 -48.61%
Rapid 1,475 8,390 1223 20.61% 3240 -54.48%
Karoq 1,378 8,672 1000 37.80% 3627 -62.01%
Superb 595 1,490 467 27.41% 2055 -71.05%
KAMIQ 2,275 14,603 2287 -0.52% 5799 -60.77%
Kodiaq 25 528 16 56.25% 2648 -99.06%
Rapid Spaceback 3 260 3 0.00% 331 -99.09%
Skoda Total 7,601 44,001 6600 15.17% 21300 -64.31%
New Polo 2,087 34,279 1486 40.44% 5150 -59.48%
Phideon 537 6,536 836 -35.77% 1271 -57.75%
Tiguan L PHEV 507 4,477 778 -34.83% 969 -47.68%
e-Lavida 301 2,108 716 -57.96% 131 129.77%
Passat PHEV 152 7,640 441 -65.53% 1173 -87.04%
ID.3 1,335 1,335 0 0% 0 0%
Touran 1,215 3,256 943 28.84% 1025 18.54%
ID.6 X 1,083 5,545 1579 -31.41% 0 0%
Viloran 734 8,007 1292 -43.19% 3195 -77.03%
T-Cross 720 25,458 1674 -56.99% 5097 -85.87%
Lavida 34,823 308,571 31881 9.23% 40984 -15.03%
Tiguan L 17,527 103,163 21379 -18.02% 20588 -14.87%
Tharu 13,042 92,496 20836 -37.41% 15026 -13.20%
Passat 11,901 85,972 13238 -10.10% 12544 -5.13%
New Santana 8,899 109,235 11259 -20.96% 13779 -35.42%
Lamando 8,129 41,357 2495 225.81% 5322 52.74%
Teramont 5,213 47,003 4397 18.56% 7346 -29.04%
ID.4 X 4,195 15,215 3189 31.55% 0 0%
VW Total 112,400 901,653 118419 -5.08% 133600 -15.87%
Total 120,001 945,654 125019 -4.01% 154900 -22.53%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2021 auto sales of SAIC-VW.

Recommended For You