January, 2022 auto sales of FAW-Toyota

2022/2/25 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Corolla 12,564 12,564 30677 -59.04% 35379 -64.49%
Toyota RAV4 10,946 10,946 13617 -19.62% 15210 -28.03%
Avalon 8,314 8,314 7314 13.67% 1330 525.11%
Avalon Hybrid 4,008 4,008 6352 -36.90% 8243 -51.38%
HARRIER 3,082 4,433 3776 -18.38% 0 0%
RAV4 FHEV 2,708 2,708 2791 -2.97% 4328 -37.43%
Allion 2,220 2,220 3801 -41.59% 0 0%
CROWN FHEV 2,214 2,214 6520 -66.04% 0 0%
Vios 1,995 1,995 6202 -67.83% 4633 -56.94%
HARRIER FHEV 824 824 1148 -28.22% 0 0%
Corolla Cross 761 761 0 0% 0 0%
Vios FS 609 609 1829 -66.70% 1663 -63.38%
RAV4 PHEV 518 518 564 -8.16% 0 0%
IZOA 359 359 2756 -86.97% 4372 -91.79%
IZOA FHEV 231 231 773 -70.12% 0 0%
Corolla PHEV 81 81 523 -84.51% 428 -81.07%
IZOA BEV 18 18 59 -69.49% 118 -84.75%
Toyota Total 51,452 52,803 88702 -41.99% 75704 -32.04%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2022 auto sales of FAW-Toyota.

Recommended For You