September, 2022 auto sales of FAW-VW

2022/10/17 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi A6L 11,790 87,506 14746 -20.05% 2064 471.22%
Audi A4L 11,483 101,577 12129 -5.33% 8879 29.33%
Audi Q5 9,824 102,124 11576 -15.13% 95 10241.05%
Audi A3 8,616 54,008 8057 6.94% 501 1619.76%
Audi Q3 8,521 58,996 7474 14.01% 3647 133.64%
Q4 e-tron 1,088 1,598 510 113.33% 0 0%
Q2L 2,894 23,032 2528 14.48% 2693 7.46%
A6L PHEV 452 2,688 425 6.35% 5 8940.00%
Audi A6L 48v 159 13,168 388 -59.02% 95 67.37%
e-tron 121 818 77 57.14% 79 53.16%
Q2L e-tron 60 1,896 98 -38.78% 571 -89.49%
Audi Total 55,008 447,411 58008 -5.17% 18629 195.28%
VA3 6,345 38,800 3052 107.90% 4284 48.11%
VS7 4,033 23,022 1600 152.06% 4532 -11.01%
VS5 9,822 57,777 6525 50.53% 9072 8.27%
Jetta Total 20,200 119,599 11177 80.73% 17888 12.92%
T-ROC 10,303 69,886 10270 0.32% 8205 25.57%
Sagitar 22,786 144,921 12728 79.02% 13839 64.65%
Bora 21,671 193,617 20686 4.76% 17483 23.95%
Magotan 18,290 116,262 16194 12.94% 4216 333.82%
Tayron 12,506 65,667 7670 63.05% 2967 321.50%
ID.4 CROZZ 3,570 34,765 4958 -28.00% 3858 -7.47%
TACQUA 3,461 20,205 2189 58.11% 472 633.26%
ID.6 CROZZ 2,905 19,373 3300 -11.97% 1664 74.58%
VW CC 4,059 26,416 4427 -8.31% 1262 221.63%
Golf 7,399 56,965 4676 58.23% 1421 420.69%
Tavendor 253 253 0 0% 0 0%
Talagon 2,834 23,116 2502 13.27% 1677 68.99%
Magotan GTE 1,956 10,979 1980 -1.21% 258 658.14%
Tayron X 941 11,664 396 137.63% 447 110.51%
Tayron GTE 618 6,036 662 -6.65% 200 209.00%
Golf GTI 560 9,945 647 -13.45% 610 -8.20%
VW Total 114,112 810,070 93285 22.33% 58579 94.80%
Total 189,320 1,377,080 162470 16.53% 95096 99.08%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2022 auto sales of FAW-VW.

Recommended For You