July, 2023 auto sales of SAIC-GM
August 15 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 43,961 units, up 179 % year on year, the first on July, 2023 auto sales of SAIC-GM, according to the July sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 20,324 units, up 63 % year on year, ranking second on the list while its YTD sales totaled 180,299 units. July sales of the Lavida reached 33,027 units, decreasing 15 % year on year and ranking third on the list while its YTD sales were 175,839 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 43,961 | 360,525 | -30.3% | 179.2% |
| 6 | Model 3 | 20,324 | 180,299 | -33.7% | 63.0% |
| Tesla Motors Total | 64,285 | 540,824 | -31.4% | 127.8% | |
| 2 | Lavida | 33,027 | 175,839 | 14.5% | -15.4% |
| 11 | Passat | 15,134 | 100,928 | 13.7% | -2.0% |
| 23 | Tiguan L | 11,210 | 71,794 | -6.1% | -42.0% |
| 26 | ID.3 | 10,296 | 22,065 | 269.2% | 123.3% |
| 27 | Lamando | 10,049 | 66,913 | -24.6% | -6.2% |
| 33 | Tharu | 7,980 | 57,349 | -15.2% | -23.3% |
| SAIC-VW Total | 87,696 | 494,888 | 10.2% | -11.9% | |
| 3 | Sylphy | 26,630 | 200,267 | -29.9% | -35.6% |
| 41 | Qashqai | 6,557 | 46,207 | -3.4% | -55.3% |
| 48 | Teana | 5,472 | 42,056 | -51.7% | -67.5% |
| Dongfeng Nissan Total | 38,659 | 288,530 | -31.1% | -46.9% | |
| 4 | Sagitar | 24,394 | 142,444 | -0.4% | 69.9% |
| 10 | Audi Q5 | 15,209 | 82,211 | 35.6% | 5.8% |
| 12 | Audi A6L | 14,688 | 82,440 | 3.7% | 18.5% |
| 14 | Magotan | 14,556 | 97,196 | -28.6% | -10.5% |
| 31 | Tayron | 8,375 | 69,293 | -52.1% | 761.6% |
| 36 | VS5 | 7,536 | 44,316 | 19.4% | 32.6% |
| 37 | Audi A4L | 7,443 | 76,383 | -59.8% | -20.8% |
| 50 | Bora | 5,390 | 87,711 | -72.3% | -81.5% |
| FAW-VW Total | 97,591 | 681,994 | -26.1% | -4.9% | |
| 5 | Corolla | 21,286 | 108,156 | 29.1% | -11.9% |
| 17 | Toyota RAV4 | 12,971 | 78,291 | -12.4% | -11.4% |
| 29 | Corolla Cross | 9,943 | 68,170 | -20.6% | -0.6% |
| 43 | Avalon | 6,189 | 36,807 | -2.4% | 25.3% |
| FAW-Toyota Total | 50,389 | 291,424 | 0.5% | -6.3% | |
| 7 | Civic | 17,965 | 69,177 | 68.2% | 6.9% |
| 9 | Honda CR-V | 15,382 | 90,408 | -5.2% | -41.5% |
| 40 | Honda XR-V | 6,725 | 30,533 | 36.5% | -49.2% |
| Dongfeng-Honda Total | 40,072 | 190,118 | 25.9% | -28.9% | |
| 8 | Camry | 17,174 | 108,789 | -21.2% | 0.7% |
| 18 | Harrier | 12,358 | 87,459 | -32.5% | 36.4% |
| 22 | Wildlander | 11,335 | 71,532 | -14.0% | 5.9% |
| 34 | SIENNA | 7,827 | 50,350 | -1.7% | 28.1% |
| GAC-Toyota Total | 48,694 | 318,130 | -20.5% | 13.4% | |
| 13 | BMW 3 series | 14,561 | 86,644 | 13.8% | 58.1% |
| 19 | BMW 5 series | 12,298 | 72,841 | 51.2% | 32.0% |
| 24 | BWM X3 | 10,954 | 66,313 | -4.8% | 195.7% |
| 46 | BMW X1 | 5,903 | 41,489 | 53.5% | -44.7% |
| Brilliance-BMW Total | 43,716 | 267,287 | 20.5% | 32.8% | |
| 15 | Benz C class 48V | 14,198 | 88,963 | -0.0% | 10.9% |
| 16 | Benz E class | 14,000 | 96,769 | -14.6% | 21.4% |
| 25 | Benz GLC | 10,400 | 51,654 | 7.1% | -41.9% |
| 47 | GLB | 5,833 | 47,494 | -31.1% | 1.4% |
| Beijing Benz Total | 44,431 | 284,880 | -8.9% | -7.4% | |
| 20 | Monza | 11,724 | 67,685 | -7.3% | 224.8% |
| 28 | Envision plus 48v | 10,000 | 72,369 | -37.5% | -36.8% |
| 30 | Verano NB | 9,048 | 87,841 | -16.6% | -59.1% |
| 38 | CT5 | 7,121 | 44,897 | 49.9% | -5.8% |
| 42 | Buick GL8 48v | 6,235 | 62,804 | -29.9% | 14.2% |
| 45 | Regal | 6,062 | 24,091 | 175.2% | -40.3% |
| SAIC-GM Total | 50,190 | 359,687 | -9.3% | -22.4% | |
| 21 | Xingge | 11,486 | 61,007 | -29.9% | 35.5% |
| 32 | Breeze | 8,219 | 50,596 | -33.0% | -7.9% |
| 35 | Accord | 7,609 | 68,209 | -14.2% | -59.2% |
| GAC-Honda Total | 27,314 | 179,812 | -27.2% | -24.3% | |
| 39 | Seltos | 6,994 | 14,630 | 11.4% | - |
| Dongfeng-Yueda-Kia Total | 6,994 | 14,630 | 11.4% | - | |
| 44 | spring | 6,119 | 42,273 | 36.8% | 0.3% |
| eGT Total | 6,119 | 42,273 | 36.8% | 0.3% | |
| 49 | New Mondeo | 5,405 | 38,090 | -1.7% | -30.4% |
| Changan-Ford Total | 5,405 | 38,090 | -1.7% | -30.4% | |
| Brand Total | 611,555 | 3,992,567 | -12.5% | -6.2% |





