October, 2023 auto sales of SAIC-VW
November 16 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 47,164 units, up 14 % year on year, the first on October, 2023 auto sales of SAIC-VW, according to the October sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 24,951 units, down 17 % year on year, ranking second on the list while its YTD sales totaled 244,917 units. October sales of the Lavida reached 38,778 units, increasing 24 % year on year and ranking third on the list while its YTD sales were 279,234 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 47,164 | 526,254 | -11.4% | 13.7% |
| 5 | Model 3 | 24,951 | 244,917 | 19.8% | -17.4% |
| Tesla Motors Total | 72,115 | 771,171 | -2.6% | 0.6% | |
| 2 | Lavida | 38,778 | 279,234 | 29.7% | 23.8% |
| 6 | Passat | 20,483 | 158,695 | 5.9% | 25.1% |
| 9 | Tiguan L | 18,227 | 113,323 | 46.4% | -25.9% |
| 28 | ID.3 | 10,834 | 51,455 | 10.5% | 429.0% |
| 48 | Tharu | 6,405 | 82,413 | -32.4% | -8.7% |
| SAIC-VW Total | 94,727 | 685,120 | 17.0% | 16.5% | |
| 3 | Sylphy | 29,968 | 283,528 | 15.8% | -23.3% |
| 24 | Qashqai | 11,460 | 78,841 | 6.2% | 4.2% |
| 34 | Teana | 9,893 | 68,209 | 13.7% | -18.1% |
| 39 | Sylphy e-Power | 8,959 | 18,180 | 581.8% | 639.8% |
| Dongfeng Nissan Total | 60,280 | 448,758 | 29.1% | -4.8% | |
| 4 | Sagitar | 26,892 | 226,296 | -12.3% | 44.8% |
| 7 | Magotan | 20,320 | 152,548 | 13.9% | 51.6% |
| 14 | Audi A6L | 15,648 | 130,335 | -5.5% | 75.9% |
| 26 | Bora | 11,219 | 123,033 | -9.6% | -29.4% |
| 29 | Audi A4L | 10,676 | 110,443 | -26.3% | -7.7% |
| 30 | Tayron | 10,623 | 100,381 | -22.5% | -8.6% |
| 32 | Audi Q5 | 10,502 | 123,513 | -32.3% | -30.1% |
| 45 | VS5 | 7,364 | 65,097 | -6.7% | 51.8% |
| FAW-VW Total | 113,244 | 1,031,646 | -12.3% | 13.4% | |
| 8 | Honda CR-V | 19,570 | 149,066 | -9.5% | 13.7% |
| 11 | Civic | 16,324 | 126,213 | -27.7% | 16.1% |
| Dongfeng-Honda Total | 35,894 | 275,279 | -18.8% | 14.7% | |
| 10 | Toyota RAV4 | 17,472 | 127,260 | 8.6% | 24.2% |
| 20 | Corolla | 13,020 | 151,338 | -6.9% | -54.3% |
| 35 | Corolla Cross | 9,790 | 96,334 | -5.1% | 7.3% |
| 50 | Avalon | 5,553 | 56,968 | -28.2% | 14.9% |
| FAW-Toyota Total | 45,835 | 431,900 | -4.7% | -18.9% | |
| 12 | Camry | 16,088 | 160,002 | -22.2% | -9.3% |
| 19 | Harrier | 13,097 | 128,024 | -17.5% | 31.5% |
| 23 | Wildlander | 11,556 | 106,097 | -9.7% | 22.9% |
| 43 | Frontlander FHEV | 7,589 | 24,128 | 12.3% | - |
| 44 | SIENNA | 7,448 | 72,179 | -11.9% | 11.8% |
| 49 | Highlander FHEV | 6,019 | 44,750 | 18.3% | 73.5% |
| GAC-Toyota Total | 61,797 | 535,180 | -11.3% | 30.8% | |
| 13 | Envision plus 48v | 16,052 | 113,937 | 1.3% | -17.5% |
| 25 | Verano NB | 11,432 | 118,665 | 11.5% | -38.1% |
| 27 | Buick GL8 48v | 11,052 | 98,205 | -26.1% | -14.3% |
| 31 | Monza | 10,596 | 103,050 | -14.9% | -4.4% |
| 38 | CT5 | 9,503 | 71,732 | 15.9% | 34.2% |
| SAIC-GM Total | 58,635 | 505,589 | -5.0% | -15.0% | |
| 15 | Accord | 14,596 | 105,872 | 3.8% | -15.8% |
| 16 | Xingge | 14,320 | 98,822 | 1.2% | 55.1% |
| 18 | Breeze | 13,198 | 85,119 | 2.6% | 11.9% |
| GAC-Honda Total | 42,114 | 289,813 | 2.5% | 9.8% | |
| 17 | BMW 5 series | 13,580 | 108,878 | 6.9% | 16.5% |
| 33 | BMW 3 series | 10,034 | 122,632 | -16.0% | 76.1% |
| 36 | BWM X3 | 9,611 | 96,167 | -4.1% | -4.8% |
| 42 | BMW X1 | 7,620 | 63,544 | -14.7% | 42.9% |
| Brilliance-BMW Total | 40,845 | 391,221 | -6.3% | 24.6% | |
| 21 | Benz C class 48V | 12,600 | 129,691 | -12.1% | -7.3% |
| 22 | Benz E class | 11,800 | 139,466 | -30.7% | 8.8% |
| 46 | Benz GLC | 7,001 | 83,214 | -41.9% | -41.7% |
| Beijing Benz Total | 31,401 | 352,371 | -27.7% | -13.8% | |
| 37 | Elantra | 9,526 | 87,091 | -9.8% | -17.6% |
| Beijing Hyundai Total | 9,526 | 87,091 | -9.8% | -17.6% | |
| 40 | Mazda3 Axela | 8,805 | 37,427 | 14.2% | 73.5% |
| Changan-mazda Total | 8,805 | 37,427 | 14.2% | 73.5% | |
| 41 | New Mondeo | 7,956 | 60,990 | -11.4% | 16.0% |
| Changan-Ford Total | 7,956 | 60,990 | -11.4% | 16.0% | |
| 47 | Seltos | 6,526 | 28,944 | 133.6% | - |
| Dongfeng-Yueda-Kia Total | 6,526 | 28,944 | 133.6% | - | |
| Brand Total | 689,700 | 5,932,500 | -3.2% | 5.9% |





