July, 2024 auto sales of FAW-VW

2024/8/14 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Q5 10,068 77,855 12652 -20.42% 15209 -33.80%
Audi A6L 12,903 109,161 15958 -19.14% 14688 -12.15%
Q2L 306 3,325 474 -35.44% 663 -53.85%
Audi A4L 7,420 64,369 9303 -20.24% 7443 -0.31%
Audi A6L 48v 174 1,472 215 -19.07% 198 -12.12%
Audi A3 4,580 31,706 6011 -23.81% 3888 17.80%
Q4 e-tron 840 8,008 902 -6.87% 2897 -71.00%
A6L PHEV 494 4,178 611 -19.15% 562 -12.10%
Audi Q3 2,215 15,729 3480 -36.35% 5039 -56.04%
Audi Total 39,000 315,803 49606 -21.38% 50587 -22.91%
VS7 404 7,995 610 -33.77% 2169 -81.37%
VS5 2,057 25,194 3558 -42.19% 7536 -72.70%
VA3 1,541 27,002 4866 -68.33% 2828 -45.51%
Jetta Total 4,002 60,191 9034 -55.70% 12533 -68.07%
VW CC 1,245 16,435 1859 -33.03% 1788 -30.37%
Talagon 1,103 9,440 1483 -25.62% 2641 -58.24%
ID.6 CROZZ 323 3,082 588 -45.07% 1348 -76.04%
VW ID.7 VIZZION 812 5,235 264 207.58% 0 0%
Tayron X 287 2,630 330 -13.03% 691 -58.47%
Sagitar 16,413 134,657 20753 -20.91% 24394 -32.72%
Magotan GTE 136 2,884 330 -58.79% 603 -77.45%
Tayron 11,772 72,238 13887 -15.23% 8375 40.56%
Golf 2,980 19,713 2412 23.55% 3835 -22.29%
Bora 5,675 42,670 5414 4.82% 5390 5.29%
Magotan 11,502 92,414 16490 -30.25% 14556 -20.98%
ID.4 CROZZ 3,277 23,351 4088 -19.84% 3198 2.47%
T-ROC 2,887 29,076 6645 -56.55% 3240 -10.90%
Tavendor 2,108 15,989 2618 -19.48% 2182 -3.39%
Golf GTI 76 963 197 -61.42% 452 -83.19%
VW Total 60,596 470,777 77358 -21.67% 72693 -16.64%
Total 103,598 846,771 135998 -23.82% 135813 -23.72%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2024 auto sales of FAW-VW.

Recommended For You