July, 2024 auto sales of Fujian Benz
August 29 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 41,405 units, down 6 % year on year, the first on July, 2024 auto sales of Fujian Benz, according to the July sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 32,712 units, up 61 % year on year, ranking second on the list while its YTD sales totaled 202,356 units. July sales of the Lavida reached 23,638 units, decreasing 28 % year on year and ranking third on the list while its YTD sales were 151,474 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 41,405 | 298,384 | -5.8% | -5.8% |
| 2 | Model 3 | 32,712 | 202,356 | 20.9% | 61.0% |
| Tesla Motors Total | 74,117 | 500,740 | 4.4% | 15.3% | |
| 3 | Lavida | 23,638 | 151,474 | 4.0% | -28.4% |
| 5 | Passat | 18,784 | 126,259 | 5.1% | 24.1% |
| 13 | Tiguan L | 12,111 | 83,597 | 17.8% | 8.0% |
| 27 | ID.3 | 7,187 | 47,602 | 11.3% | -30.2% |
| 44 | Teramont | 4,371 | 26,746 | 40.1% | 27.2% |
| SAIC-VW Total | 66,091 | 435,678 | 9.3% | -9.6% | |
| 4 | Sylphy | 22,360 | 189,188 | -24.7% | -16.0% |
| 35 | Qashqai | 5,600 | 66,796 | -21.7% | -14.6% |
| Dongfeng Nissan Total | 27,960 | 255,984 | -24.1% | -15.8% | |
| 6 | Sagitar | 16,413 | 134,657 | -20.9% | -32.7% |
| 11 | Audi A6L | 12,903 | 109,161 | -19.1% | -12.2% |
| 15 | Tayron | 11,772 | 72,238 | -15.2% | 40.6% |
| 16 | Magotan | 11,502 | 92,414 | -30.2% | -21.0% |
| 18 | Audi Q5 | 10,068 | 77,855 | -20.4% | -33.8% |
| 26 | Audi A4L | 7,420 | 64,369 | -20.2% | -0.3% |
| 34 | Bora | 5,675 | 42,670 | 4.8% | 5.3% |
| 41 | Audi A3 | 4,580 | 31,706 | -23.8% | 17.8% |
| FAW-VW Total | 80,333 | 625,070 | -20.0% | -14.5% | |
| 7 | Toyota RAV4 | 15,482 | 86,297 | 22.3% | 19.4% |
| 20 | Corolla Cross | 9,458 | 65,806 | -6.2% | -4.9% |
| 22 | Corolla | 9,148 | 61,635 | -34.7% | -57.0% |
| 29 | Granvia | 6,985 | 32,537 | 43.1% | 108.3% |
| 30 | Avalon Hybrid | 6,932 | 13,609 | 320.6% | 147.1% |
| 36 | bZ3 | 5,486 | 29,565 | -4.7% | 1467.4% |
| 37 | CROWN FHEV | 4,970 | 24,626 | 44.5% | 53.9% |
| FAW-Toyota Total | 58,461 | 314,075 | 11.4% | 8.4% | |
| 8 | Benz C class 48V | 14,155 | 95,866 | 18.9% | -0.3% |
| 9 | Benz E class | 14,001 | 78,144 | -7.9% | 0.0% |
| 12 | Benz GLC | 12,423 | 84,312 | -8.7% | 19.5% |
| Beijing Benz Total | 40,579 | 258,322 | -0.3% | 5.1% | |
| 10 | Accord | 13,307 | 78,109 | 9.1% | 74.9% |
| 21 | Breeze | 9,305 | 52,772 | 22.5% | 13.2% |
| GAC-Honda Total | 22,612 | 130,881 | 14.2% | 42.9% | |
| 14 | BMW 3 series | 12,094 | 86,540 | -4.0% | -16.9% |
| 25 | BMW 5 series | 7,497 | 46,730 | -4.3% | -39.0% |
| 28 | BWM X3 | 7,103 | 62,485 | -24.2% | -35.2% |
| 32 | BMW X1 | 5,715 | 52,422 | -24.8% | -3.2% |
| 43 | iX3 | 4,402 | 20,854 | -1.6% | 87.2% |
| 46 | i3 | 4,290 | 32,943 | -23.0% | 78.6% |
| 50 | X5 48V | 3,846 | 28,684 | 11.0% | -18.7% |
| Brilliance-BMW Total | 44,947 | 330,658 | -11.7% | -15.5% | |
| 17 | Camry HEV | 10,168 | 45,972 | 9.0% | 512.2% |
| 19 | Harrier | 9,969 | 85,972 | -33.2% | -19.3% |
| 24 | Wildlander | 7,664 | 63,035 | -42.0% | -32.4% |
| 31 | SIENNA | 6,527 | 41,755 | -17.8% | -16.6% |
| 38 | Levin HEV | 4,969 | 26,639 | -2.8% | 27.8% |
| 45 | Highlander FHEV | 4,325 | 31,310 | 13.3% | -8.5% |
| 49 | Camry | 3,900 | 30,053 | 11.0% | -77.3% |
| GAC-Toyota Total | 47,522 | 324,736 | -17.8% | -19.4% | |
| 23 | Honda CR-V | 8,641 | 109,273 | -48.5% | -43.8% |
| Dongfeng-Honda Total | 8,641 | 109,273 | -48.5% | -43.8% | |
| 33 | Envision plus 48v | 5,691 | 45,721 | -38.1% | -43.1% |
| 48 | Buick GL8 PHEV | 4,001 | 7,781 | 5.8% | - |
| SAIC-GM Total | 9,692 | 53,502 | -25.3% | -3.1% | |
| 39 | Seltos | 4,871 | 30,427 | 16.0% | -30.4% |
| 40 | Pegas | 4,699 | 29,804 | -11.0% | 31.6% |
| 47 | Sonet | 4,253 | 24,758 | 31.5% | - |
| Dongfeng-Yueda-Kia Total | 13,823 | 84,989 | 8.7% | 30.8% | |
| 42 | Polestar 4 | 4,459 | 8,911 | 46.9% | - |
| Geely Volvo Total | 4,459 | 8,911 | 46.9% | - | |
| Brand Total | 499,237 | 3,432,819 | -6.9% | -4.2% |





