October, 2024 auto sales of FAW-VW

2024/11/14 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Q5 15,822 120,392 14124 12.02% 10502 50.66%
Audi A6L 11,966 147,390 14364 -16.69% 15648 -23.53%
Audi A4L 7,051 90,327 10331 -31.75% 10676 -33.95%
Audi Q3 4,169 27,384 3902 6.84% 3588 16.19%
Audi A3 2,557 39,541 2286 11.85% 4478 -42.90%
Q4 e-tron 1,350 12,420 1540 -12.34% 1781 -24.20%
Q2L 466 4,382 319 46.08% 1305 -64.29%
A6L PHEV 458 5,641 550 -16.73% 599 -23.54%
Audi A6L 48v 161 1,988 194 -17.01% 211 -23.70%
Audi Total 44,000 449,465 47610 -7.58% 48788 -9.81%
VS5 7,623 43,341 6805 12.02% 7364 3.52%
VS7 1,909 12,591 1408 35.58% 2170 -12.03%
VA3 1,786 31,916 1823 -2.03% 803 122.42%
Jetta Total 11,318 87,848 10036 12.77% 10337 9.49%
Talagon 1,572 14,065 1657 -5.13% 2523 -37.69%
VW CC 1,951 21,846 1840 6.03% 3837 -49.15%
Tayron X 424 3,820 475 -10.74% 1029 -58.79%
VW ID.7 VIZZION 373 6,715 185 101.62% 0 0%
ID.6 CROZZ 169 4,050 304 -44.41% 783 -78.42%
T-ROC 3,746 41,321 4189 -10.58% 3594 4.23%
Tavendor 3,255 25,549 3634 -10.43% 3961 -17.82%
ID.4 CROZZ 2,753 32,460 3346 -17.72% 4270 -35.53%
Golf 2,689 30,553 3086 -12.86% 3777 -28.81%
Bora 8,355 68,249 8705 -4.02% 11219 -25.53%
Sagitar 21,784 203,898 26206 -16.87% 26892 -18.99%
Tayron 20,075 123,585 18340 9.46% 10623 88.98%
Magotan 19,049 144,072 18221 4.54% 20320 -6.25%
Golf GTI 97 1,277 80 21.25% 188 -48.40%
Magotan GTE 19 3,783 371 -94.88% 1181 -98.39%
VW Total 86,311 725,243 90639 -4.77% 94197 -8.37%
Total 141,629 1,262,556 148285 -4.49% 153322 -7.63%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2024 auto sales of FAW-VW.

Recommended For You